Média de Gols das Ligas
Ligas com maiores médias de gols
Se você está procurando ligas com maiores médias de gols para suas apostas esportivas, chegou ao lugar certo! Nesta página, você encontra estatísticas detalhadas que mostram as competições com as maiores quantidades de gols por partida, auxiliando você a escolher mercados como “mais de 2.5 gols” ou “total de gols”.
As estatísticas incluem o nome das ligas, o número de jogos disputados e as médias de gols atualizadas diariamente, garantindo dados precisos e confiáveis. Com essas informações, você pode encontrar competições onde os ataques se destacam e planejar suas apostas com mais segurança. Aproveite estas dicas valiosas para identificar padrões e fazer escolhas estratégicas que aumentem suas chances de sucesso.
1 | Ligas | Jogos | Gols | Média | |
|---|---|---|---|---|---|
2 | 1 | Islândia – Besta deild karla | 162 | 646 | 3.99 |
3 | 2 | Países Baixos – Eredivisie | 85 | 330 | 3.88 |
4 | 3 | Noruega – OBOS-Ligaen | 217 | 828 | 3.82 |
5 | 4 | Suíça – Super League | 63 | 236 | 3.75 |
6 | 5 | Malásia – Super League | 32 | 118 | 3.69 |
7 | 6 | Singapura – Premier League | 16 | 58 | 3.63 |
8 | 7 | Catar – Stars League | 42 | 152 | 3.62 |
9 | 8 | Países Baixos – Eerste Divisie | 120 | 431 | 3.59 |
10 | 9 | Alemanha – Bundesliga | 63 | 224 | 3.56 |
11 | 10 | Países Baixos – Tweede Divisie | 99 | 349 | 3.53 |
12 | 11 | UAE – Emirados Árabes | 42 | 142 | 3.38 |
13 | 12 | Inglaterra – Isthmian League | 136 | 458 | 3.37 |
14 | 13 | Escócia – League 2 | 55 | 185 | 3.36 |
15 | 14 | País de Gales – Cymru Premier | 111 | 372 | 3.35 |
16 | 15 | Alemanha – 3. Liga | 107 | 355 | 3.32 |
17 | 16 | Andorra – Primera Divisio | 26 | 86 | 3.31 |
18 | 17 | Eslováquia – 1. Liga | 68 | 224 | 3.29 |
19 | 18 | Inglaterra – Northern Premier League | 155 | 505 | 3.26 |
20 | 19 | Estados Unidos – MLS | 465 | 1508 | 3.24 |
21 | 20 | Noruega – Eliteserien | 186 | 594 | 3.19 |
22 | 21 | Áustria – Bundesliga | 58 | 183 | 3.16 |
23 | 22 | China – Super League | 232 | 730 | 3.15 |
24 | 23 | Inglaterra – Southern League South | 134 | 420 | 3.13 |
25 | 24 | Inglaterra – National League | 165 | 516 | 3.13 |
26 | 25 | Bélgica – Challenger Pro League | 52 | 162 | 3.12 |
27 | 26 | Estônia – Meistriliiga | 165 | 514 | 3.12 |
28 | 27 | Áustria – 2. Liga | 80 | 249 | 3.11 |
29 | 28 | Austrália – A-League | 9 | 28 | 3.11 |
30 | 29 | Bélgica – Pro League | 76 | 236 | 3.11 |
31 | 30 | República Tcheca – ChNL | 95 | 291 | 3.06 |
32 | 31 | Croácia – HNL | 51 | 156 | 3.06 |
33 | 32 | Alemanha – 2. Bundesliga | 78 | 237 | 3.04 |
34 | 33 | Israel – Leumit League | 88 | 267 | 3.03 |
35 | 34 | Dinamarca – Superliga | 67 | 203 | 3.03 |
36 | 35 | Inglaterra – Southern League Central | 137 | 415 | 3.03 |
37 | 36 | Bolívia – Division Profesional | 179 | 541 | 3.02 |
38 | 37 | Espanha – La Liga | 98 | 296 | 3.02 |
39 | 38 | Itália – Serie A | 80 | 241 | 3.01 |
40 | 39 | Polônia – Ekstraklasa | 103 | 308 | 2.99 |
41 | 40 | França – Ligue 1 | 71 | 212 | 2.99 |
42 | 41 | Hungria – NB I | 62 | 185 | 2.98 |
43 | 42 | México – Liga MX | 117 | 349 | 2.98 |
44 | 43 | Japão – J1 League | 115 | 341 | 2.97 |
45 | 44 | Suíça – Challenge League | 54 | 160 | 2.96 |
46 | 45 | Tailândia – Thai League 1 | 44 | 130 | 2.95 |
47 | 46 | Armênia – Premier League | 64 | 189 | 2.95 |
48 | 47 | Israel – Ligat ha’Al | 54 | 159 | 2.94 |
49 | 48 | Suécia – Superettan | 220 | 645 | 2.93 |
50 | 49 | Suécia – Allsvenskan | 198 | 580 | 2.93 |
51 | 50 | Moldova – Super Liga | 63 | 184 | 2.92 |
52 | 51 | Inglaterra – National League South | 147 | 428 | 2.91 |
53 | 52 | Indonésia – Super League | 55 | 160 | 2.91 |
54 | 53 | Arábia Saudita – Pro League | 94 | 273 | 2.90 |
55 | 54 | Romênia – Liga II | 117 | 339 | 2.90 |
56 | 55 | Inglaterra – Championship | 144 | 416 | 2.89 |
57 | 56 | Chipre – First Division | 44 | 127 | 2.89 |
58 | 57 | Chile – Liga de Primera | 193 | 557 | 2.89 |
59 | 58 | Turquia – Super Lig | 76 | 219 | 2.88 |
60 | 59 | Letônia – Virsliga | 166 | 477 | 2.87 |
61 | 60 | Escócia – League 1 | 58 | 166 | 2.86 |
62 | 61 | Índia – Super League | 14 | 40 | 2.86 |
63 | 62 | Escócia – Premiership | 58 | 164 | 2.83 |
64 | 63 | Itália – Serie C (Group C) | 104 | 294 | 2.83 |
65 | 64 | Inglaterra – League 1 | 138 | 387 | 2.80 |
66 | 65 | Peru – Liga 1 | 265 | 738 | 2.78 |
67 | 66 | Irlanda – Premier Division | 175 | 486 | 2.78 |
68 | 67 | Inglaterra – Premier League | 80 | 222 | 2.78 |
69 | 68 | North Macedonia – 1. MFL | 53 | 147 | 2.77 |
70 | 69 | Inglaterra – National League North | 150 | 415 | 2.77 |
71 | 70 | Costa Rica – Primera Division | 61 | 168 | 2.75 |
72 | 71 | Rússia – Premier League | 93 | 256 | 2.75 |
73 | 72 | Polônia – I Liga | 104 | 284 | 2.73 |
74 | 73 | Rússia – FNL | 132 | 360 | 2.73 |
75 | 74 | Grécia – Super League | 51 | 139 | 2.73 |
76 | 75 | Portugal – Liga Portugal | 76 | 207 | 2.72 |
77 | 76 | Barein – Premier League | 36 | 98 | 2.72 |
78 | 77 | N Irlanda – Premiership | 69 | 187 | 2.71 |
79 | 78 | Dinamarca – 1st Division | 72 | 195 | 2.71 |
80 | 79 | Itália – Serie B | 78 | 211 | 2.71 |
81 | 80 | Turquia – TFF 1. Lig | 114 | 308 | 2.70 |
82 | 81 | China – League One | 221 | 596 | 2.70 |
83 | 82 | Bulgária – Parva Liga | 79 | 213 | 2.70 |
84 | 83 | Bulgária – Vtora Liga | 114 | 306 | 2.68 |
85 | 84 | França – Ligue 2 | 88 | 236 | 2.68 |
86 | 85 | Espanha – Segunda Division | 116 | 310 | 2.67 |
87 | 86 | Finlândia – Ykkosliiga | 135 | 360 | 2.67 |
88 | 87 | Geórgia – Erovnuli Liga | 149 | 397 | 2.66 |
89 | 88 | Romênia – Liga I | 101 | 269 | 2.66 |
90 | 89 | Brasil – Serie A | 316 | 841 | 2.66 |
91 | 90 | República Tcheca – 1. Liga | 91 | 241 | 2.65 |
92 | 91 | Eslovênia – Prva Liga | 59 | 156 | 2.64 |
93 | 92 | Chile – Liga de Ascenso | 230 | 604 | 2.63 |
94 | 93 | Azerbaijão – Premier League | 50 | 131 | 2.62 |
95 | 94 | Honduras – Liga Nacional | 63 | 165 | 2.62 |
96 | 95 | Espanha – Primera RFEF (Group 2) | 85 | 222 | 2.61 |
97 | 96 | Venezuela – Liga FUTVE | 182 | 475 | 2.61 |
98 | 97 | Espanha – Primera RFEF (Group 1) | 89 | 232 | 2.61 |
99 | 98 | Japão – J2 League | 122 | 317 | 2.60 |
100 | 99 | Sérvia – Super Liga | 88 | 228 | 2.59 |
101 | 100 | Albânia – Superliga | 39 | 101 | 2.59 |
102 | Inglaterra – League 2 | 149 | 385 | 2.58 | |
103 | Marrocos – Botola Pro | 33 | 85 | 2.58 | |
104 | Itália – Serie C (Group B) | 106 | 272 | 2.57 | |
105 | Bielorrússia – Vysshaya Liga | 203 | 520 | 2.56 | |
106 | Colômbia – Primera A | 335 | 849 | 2.53 | |
107 | Finlândia – Veikkausliiga | 167 | 423 | 2.53 | |
108 | Cazaquistão – Premier League | 228 | 576 | 2.53 | |
109 | South Korea – K League 1 | 198 | 496 | 2.51 | |
110 | Bosnia – Premier League | 52 | 129 | 2.48 | |
111 | Ucrânia – Premier League | 74 | 182 | 2.46 | |
112 | Kosovo – Superliga | 51 | 125 | 2.45 | |
113 | Croácia – Prva NL | 79 | 192 | 2.43 | |
114 | Paraguai – Copa de Primera | 226 | 548 | 2.42 | |
115 | Itália – Serie C (Group A) | 103 | 249 | 2.42 | |
116 | França – Ligue 3 | 90 | 217 | 2.41 | |
117 | Nígeria – NPFL | 90 | 216 | 2.40 | |
118 | Portugal – Liga Portugal 2 | 68 | 162 | 2.38 | |
119 | Uruguai – Liga AUF Uruguaia | 268 | 635 | 2.37 | |
120 | Egito – Premier League | 70 | 164 | 2.34 | |
121 | Brasil – Serie B | 347 | 810 | 2.33 | |
122 | Montenegro – First League | 58 | 134 | 2.31 | |
123 | Equador – LigaPro Serie A | 267 | 615 | 2.30 | |
124 | África do Sul – Premiership | 65 | 149 | 2.29 | |
125 | Brasil – Serie C | 214 | 483 | 2.26 | |
126 | Argélia – Ligue 1 | 49 | 108 | 2.20 | |
127 | Argentina – Liga Profesional | 441 | 948 | 2.15 | |
128 | Escócia – Championship | 58 | 116 | 2.00 | |
129 | Tunísia – Ligue Professionnelle 1 | 48 | 95 | 1.98 | |
130 | Argentina – Primera Nacional | 617 | 1210 | 1.96 | |
131 | Irã – Persian Gulf Pro League | 84 | 162 | 1.93 | |
132 | Quênia – Premier League | 21 | 40 | 1.90 |
