Melhores ligas para escanteios
Melhores ligas de futebol para escanteios na partida
Descubra as melhores ligas de futebol para escanteios na partida e melhore suas apostas com estatísticas atualizadas diariamente. Aqui você encontra dados completos sobre as competições que apresentam alto número de escanteios por jogo.
As estatísticas incluem o nome das ligas, o número de partidas já disputadas, o total de escanteios gerados e a média de escanteios por partida em cada competição. Com atualizações diárias, nossos dados oferecem uma visão detalhada para você planejar apostas mais assertivas em mercados relacionados a escanteios. Use essas dicas valiosas para identificar padrões em ligas com maior volume de escanteios, explorar oportunidades em mercados específicos e aumentar suas chances de sucesso nas apostas esportivas.
1 | Ligas | Jogos | Escanteios | Média | |
|---|---|---|---|---|---|
2 | 1 | Islândia – Besta deild karla | 162 | 1998 | 12.33 |
3 | 2 | Escócia – Premiership | 75 | 857 | 11.43 |
4 | 3 | Inglaterra – League 1 | 163 | 1832 | 11.24 |
5 | 4 | Noruega – OBOS-Ligaen | 240 | 2669 | 11.12 |
6 | 5 | México – Liga MX | 143 | 1577 | 11.03 |
7 | 6 | Alemanha – 2. Bundesliga | 99 | 1091 | 11.02 |
8 | 7 | Noruega – Eliteserien | 208 | 2262 | 10.88 |
9 | 8 | Brasil – Serie C | 214 | 2317 | 10.83 |
10 | 9 | Países Baixos – Eerste Divisie | 146 | 1577 | 10.80 |
11 | 10 | Suíça – Super League | 78 | 837 | 10.73 |
12 | 11 | Brasil – Serie B | 373 | 3971 | 10.65 |
13 | 12 | Finlândia – Ykkosliiga | 135 | 1431 | 10.60 |
14 | 13 | Brasil – Serie A | 339 | 3581 | 10.56 |
15 | 14 | República Tcheca – ChNL | 112 | 1183 | 10.56 |
16 | 15 | Áustria – 2. Liga | 96 | 1011 | 10.53 |
17 | 16 | Indonésia – Super League | 80 | 837 | 10.46 |
18 | 17 | Alemanha – Bundesliga | 81 | 844 | 10.42 |
19 | 18 | Áustria – Bundesliga | 72 | 748 | 10.39 |
20 | 19 | Suécia – Allsvenskan | 224 | 2322 | 10.37 |
21 | 20 | Malásia – Super League | 36 | 373 | 10.36 |
22 | 21 | Inglaterra – Championship | 180 | 1860 | 10.33 |
23 | 22 | Costa Rica – Primera Division | 80 | 824 | 10.30 |
24 | 23 | Bélgica – Pro League | 99 | 1019 | 10.29 |
25 | 24 | Suécia – Superettan | 240 | 2466 | 10.28 |
26 | 25 | Polônia – I Liga | 126 | 1294 | 10.27 |
27 | 26 | Estônia – Meistriliiga | 180 | 1841 | 10.23 |
28 | 27 | Catar – Stars League | 54 | 552 | 10.22 |
29 | 28 | Irlanda – Premier Division | 180 | 1839 | 10.22 |
30 | 29 | Polônia – Ekstraklasa | 124 | 1263 | 10.19 |
31 | 30 | República Tcheca – 1. Liga | 111 | 1129 | 10.17 |
32 | 31 | Tailândia – Thai League 1 | 62 | 629 | 10.15 |
33 | 32 | Chile – Liga de Ascenso | 233 | 2363 | 10.14 |
34 | 33 | Países Baixos – Eredivisie | 108 | 1093 | 10.12 |
35 | 34 | Eslováquia – 1. Liga | 84 | 847 | 10.08 |
36 | 35 | Japão – J2 League | 165 | 1661 | 10.07 |
37 | 36 | Dinamarca – Superliga | 84 | 844 | 10.05 |
38 | 37 | Estados Unidos – MLS | 510 | 5123 | 10.05 |
39 | 38 | Singapura – Premier League | 23 | 231 | 10.04 |
40 | 39 | Finlândia – Veikkausliiga | 177 | 1771 | 10.01 |
41 | 40 | Inglaterra – National League | 200 | 1998 | 9.99 |
42 | 41 | Bielorrússia – Vysshaya Liga | 224 | 2237 | 9.99 |
43 | 42 | Inglaterra – National League South | 186 | 1857 | 9.98 |
44 | 43 | China – Super League | 240 | 2394 | 9.98 |
45 | 44 | Dinamarca – 1st Division | 84 | 836 | 9.95 |
46 | 45 | Inglaterra – League 2 | 174 | 1725 | 9.91 |
47 | 46 | Chile – Liga de Primera | 216 | 2133 | 9.88 |
48 | 47 | Índia – Super League | 28 | 276 | 9.86 |
49 | 48 | Honduras – Liga Nacional | 84 | 826 | 9.83 |
50 | 49 | Bélgica – Challenger Pro League | 70 | 688 | 9.83 |
51 | 50 | Hungria – NB I | 77 | 756 | 9.82 |
52 | 51 | Bulgária – Vtora Liga | 134 | 1310 | 9.78 |
53 | 52 | Itália – Serie A | 110 | 1072 | 9.75 |
54 | 53 | Espanha – La Liga | 119 | 1157 | 9.72 |
55 | 54 | Escócia – League 2 | 70 | 679 | 9.70 |
56 | 55 | Arábia Saudita – Pro League | 104 | 1005 | 9.66 |
57 | 56 | Andorra – Primera Divisio | 40 | 386 | 9.65 |
58 | 57 | Bolívia – Division Profesional | 200 | 1929 | 9.65 |
59 | 58 | Inglaterra – National League North | 183 | 1764 | 9.64 |
60 | 59 | Países Baixos – Tweede Divisie | 117 | 1127 | 9.63 |
61 | 60 | Itália – Serie C (Group B) | 134 | 1289 | 9.62 |
62 | 61 | Rússia – FNL | 155 | 1490 | 9.61 |
63 | 62 | Croácia – HNL | 64 | 615 | 9.61 |
64 | 63 | Romênia – Liga II | 143 | 1370 | 9.58 |
65 | 64 | Itália – Serie B | 110 | 1053 | 9.57 |
66 | 65 | China – League One | 240 | 2287 | 9.53 |
67 | 66 | Chipre – First Division | 63 | 600 | 9.52 |
68 | 67 | Alemanha – 3. Liga | 130 | 1236 | 9.51 |
69 | 68 | Inglaterra – Premier League | 100 | 949 | 9.49 |
70 | 69 | Austrália – A-League | 23 | 218 | 9.48 |
71 | 70 | Letônia – Virsliga | 179 | 1694 | 9.46 |
72 | 71 | Espanha – Segunda Division | 145 | 1372 | 9.46 |
73 | 72 | Espanha – Primera RFEF (Group 2) | 116 | 1091 | 9.41 |
74 | 73 | Turquia – Super Lig | 99 | 930 | 9.39 |
75 | 74 | Cazaquistão – Premier League | 240 | 2249 | 9.37 |
76 | 75 | Israel – Ligat ha’Al | 70 | 655 | 9.36 |
77 | 76 | Suíça – Challenge League | 65 | 608 | 9.35 |
78 | 77 | Espanha – Primera RFEF (Group 1) | 116 | 1082 | 9.33 |
79 | 78 | Romênia – Liga I | 120 | 1118 | 9.32 |
80 | 79 | Barein – Premier League | 42 | 391 | 9.31 |
81 | 80 | Equador – LigaPro Serie A | 287 | 2668 | 9.30 |
82 | 81 | França – Ligue 2 | 108 | 1002 | 9.28 |
83 | 82 | Escócia – Championship | 73 | 677 | 9.27 |
84 | 83 | Japão – J1 League | 140 | 1297 | 9.26 |
85 | 84 | UAE – Emirados Árabes League | 49 | 451 | 9.20 |
86 | 85 | Sérvia – Super Liga | 104 | 956 | 9.19 |
87 | 86 | Ucrânia – Premier League | 89 | 816 | 9.17 |
88 | 87 | Egito – Premier League | 80 | 733 | 9.16 |
89 | 88 | Moldova – Super Liga | 72 | 659 | 9.15 |
90 | 89 | África do Sul – Premiership | 73 | 668 | 9.15 |
91 | 90 | Paraguai – Copa de Primera | 246 | 2245 | 9.13 |
92 | 91 | Azerbaijão – Premier League | 64 | 584 | 9.13 |
93 | 92 | França – Ligue 1 | 90 | 817 | 9.08 |
94 | 93 | Colômbia – Primera A | 373 | 3384 | 9.07 |
95 | 94 | Itália – Serie C (Group C) | 132 | 1196 | 9.06 |
96 | 95 | Portugal – Liga Portugal 2 | 90 | 815 | 9.06 |
97 | 96 | Eslovênia – Prva Liga | 74 | 669 | 9.04 |
98 | 97 | Grécia – Super League | 69 | 622 | 9.01 |
99 | 98 | Escócia – League 1 | 74 | 667 | 9.01 |
100 | 99 | Geórgia – Erovnuli Liga | 160 | 1441 | 9.01 |
101 | 100 | Venezuela – Liga FUTVE | 182 | 1636 | 8.99 |
