Melhores ligas para escanteios
Melhores ligas de futebol para escanteios na partida
Descubra as melhores ligas de futebol para escanteios na partida e melhore suas apostas com estatísticas atualizadas diariamente. Aqui você encontra dados completos sobre as competições que apresentam alto número de escanteios por jogo.
As estatísticas incluem o nome das ligas, o número de partidas já disputadas, o total de escanteios gerados e a média de escanteios por partida em cada competição. Com atualizações diárias, nossos dados oferecem uma visão detalhada para você planejar apostas mais assertivas em mercados relacionados a escanteios. Use essas dicas valiosas para identificar padrões em ligas com maior volume de escanteios, explorar oportunidades em mercados específicos e aumentar suas chances de sucesso nas apostas esportivas.
1 | Ligas | Jogos | Escanteios | Média | |
|---|---|---|---|---|---|
2 | 1 | Polônia – I Liga | 171 | 1944 | 11.37 |
3 | 2 | Países Baixos – Eerste Divisie | 199 | 2188 | 10.99 |
4 | 3 | Singapura – Premier League | 19 | 207 | 10.89 |
5 | 4 | Escócia – League 2 | 80 | 847 | 10.59 |
6 | 5 | Alemanha – 3. Liga | 180 | 1879 | 10.44 |
7 | 6 | Alemanha – 2. Bundesliga | 144 | 1494 | 10.38 |
8 | 7 | Países Baixos – Eredivisie | 143 | 1482 | 10.36 |
9 | 8 | República Tcheca – FNL | 127 | 1315 | 10.35 |
10 | 9 | Inglaterra – National League | 257 | 2644 | 10.29 |
11 | 10 | Suíça – Super League | 102 | 1049 | 10.28 |
12 | 11 | Inglaterra – Championship | 250 | 2566 | 10.26 |
13 | 12 | Escócia – Championship | 89 | 906 | 10.18 |
14 | 13 | Malásia – Super League | 64 | 649 | 10.14 |
15 | 14 | Eslováquia – 1. Liga | 108 | 1085 | 10.05 |
16 | 15 | Indonésia – Liga 1 | 117 | 1174 | 10.03 |
17 | 16 | República Tcheca – 1. Liga | 152 | 1518 | 9.99 |
18 | 17 | Austrália – A-League | 47 | 469 | 9.98 |
19 | 18 | Costa Rica – Primera Division | 90 | 896 | 9.96 |
20 | 19 | Escócia – Premiership | 98 | 971 | 9.91 |
21 | 20 | Inglaterra – League 1 | 231 | 2286 | 9.90 |
22 | 21 | Dinamarca – 1st Division | 108 | 1065 | 9.86 |
23 | 22 | Bélgica – Pro League | 144 | 1418 | 9.85 |
24 | 23 | Arábia Saudita – Pro League | 81 | 797 | 9.84 |
25 | 24 | Portugal – Liga Portugal 2 | 127 | 1248 | 9.83 |
26 | 25 | Romênia – Liga I | 160 | 1564 | 9.78 |
27 | 26 | Inglaterra – Premier League | 160 | 1563 | 9.77 |
28 | 27 | Israel – Ligat ha’Al | 98 | 957 | 9.77 |
29 | 28 | Alemanha – Bundesliga | 126 | 1230 | 9.76 |
30 | 29 | Inglaterra – National League North | 243 | 2363 | 9.72 |
31 | 30 | Catar – Stars League | 60 | 583 | 9.72 |
32 | 31 | Bélgica – Challenger Pro League | 136 | 1321 | 9.71 |
33 | 32 | Inglaterra – League 2 | 240 | 2331 | 9.71 |
34 | 33 | Espanha – La Liga | 161 | 1562 | 9.70 |
35 | 34 | Ucrânia – Premier League | 127 | 1230 | 9.69 |
36 | 35 | Polônia – Ekstraklasa | 160 | 1546 | 9.66 |
37 | 36 | Inglaterra – National League South | 248 | 2390 | 9.64 |
38 | 37 | Bolívia – Primera Division | 240 | 2306 | 9.61 |
39 | 38 | Turquia – Super Lig | 144 | 1381 | 9.59 |
40 | 39 | Hungria – NB I | 102 | 977 | 9.58 |
41 | 40 | França – Ligue 1 | 144 | 1379 | 9.58 |
42 | 41 | Bulgária – Parva Liga | 151 | 1446 | 9.58 |
43 | 42 | Tailândia – Thai League 1 | 116 | 1110 | 9.57 |
44 | 43 | Honduras – Liga Nacional | 110 | 1052 | 9.56 |
45 | 44 | Áustria – Bundesliga | 102 | 975 | 9.56 |
46 | 45 | Equador – Serie A | 306 | 2915 | 9.53 |
47 | 46 | Croácia – 1. HNL | 84 | 800 | 9.52 |
48 | 47 | Dinamarca – Superliga | 108 | 1020 | 9.44 |
49 | 48 | Bielorrússia – Vysshaya Liga | 240 | 2263 | 9.43 |
50 | 49 | França – Ligue 2 | 152 | 1433 | 9.43 |
51 | 50 | Rússia – FNL | 189 | 1781 | 9.42 |
52 | 51 | Eslovênia – Prva Liga | 90 | 848 | 9.42 |
53 | 52 | Itália – Serie B | 160 | 1503 | 9.39 |
54 | 53 | Romênia – Liga II | 187 | 1756 | 9.39 |
55 | 54 | Sérvia – Super Liga | 151 | 1415 | 9.37 |
56 | 55 | México – Liga MX | 153 | 1433 | 9.37 |
57 | 56 | Geórgia – Erovnuli Liga | 180 | 1683 | 9.35 |
58 | 57 | Bulgária – Vtora Liga | 152 | 1420 | 9.34 |
59 | 58 | Israel – Leumit League | 120 | 1120 | 9.33 |
60 | 59 | Espanha – Segunda Division | 198 | 1847 | 9.33 |
61 | 60 | Uruguai – Primera Division | 296 | 2710 | 9.16 |
62 | 61 | N Irlanda – Premiership | 111 | 1014 | 9.14 |
63 | 62 | Colômbia – Primera A | 400 | 3654 | 9.14 |
64 | 63 | Egito – Premier League | 136 | 1241 | 9.13 |
65 | 64 | País de Gales – Premier League | 110 | 1001 | 9.10 |
66 | 65 | South Korea – K League 1 | 228 | 2068 | 9.07 |
67 | 66 | Itália – Serie C (Group A) | 180 | 1632 | 9.07 |
68 | 67 | Portugal – Primeira Liga | 126 | 1142 | 9.06 |
69 | 68 | Moldova – Super Liga | 84 | 760 | 9.05 |
70 | 69 | Quênia – Premier League | 108 | 973 | 9.01 |
71 | 70 | Argentina – Primera Division | 480 | 4323 | 9.01 |
72 | 71 | Escócia – League 1 | 84 | 756 | 9.00 |
73 | 72 | Áustria – 2. Liga | 119 | 1070 | 8.99 |
74 | 73 | Bosnia – Premier League | 93 | 834 | 8.97 |
75 | 74 | Espanha – Primera RFEF (Group 1) | 160 | 1432 | 8.95 |
76 | 75 | UAE – Emirados Árabes League | 56 | 501 | 8.95 |
77 | 76 | Itália – Serie A | 150 | 1334 | 8.89 |
78 | 77 | Rússia – Premier League | 144 | 1271 | 8.83 |
79 | 78 | Grécia – Super League | 97 | 853 | 8.79 |
80 | 79 | Venezuela – Primera Division | 182 | 1593 | 8.75 |
81 | 80 | Argélia – Ligue 1 | 89 | 766 | 8.61 |
82 | 81 | Espanha – Primera RFEF (Group 2) | 160 | 1367 | 8.54 |
83 | 82 | Croácia – Prva NL | 102 | 871 | 8.54 |
84 | 83 | Chipre – First Division | 98 | 833 | 8.50 |
85 | 84 | França – National | 127 | 1076 | 8.47 |
86 | 85 | Barein – Premier League | 41 | 346 | 8.44 |
87 | 86 | Suíça – Challenge League | 85 | 717 | 8.44 |
88 | 87 | Turquia – TFF 1. Lig | 170 | 1427 | 8.39 |
89 | 88 | Itália – Serie C (Group B) | 162 | 1350 | 8.33 |
90 | 89 | África do Sul – Premier League | 111 | 917 | 8.26 |
91 | 90 | Itália – Serie C (Group C) | 180 | 1485 | 8.25 |
92 | 91 | Montenegro – First League | 95 | 773 | 8.14 |
93 | 92 | Albânia – Superliga | 80 | 645 | 8.06 |
94 | 93 | Azerbaijão – Premier League | 88 | 697 | 7.92 |
95 | 94 | Marrocos – Botola Pro | 62 | 483 | 7.79 |
96 | 95 | Tunísia – Ligue Professionnelle 1 | 119 | 909 | 7.64 |
97 | 96 | North Macedonia – First League | 96 | 725 | 7.55 |
98 | 97 | Irã – Persian Gulf Pro League | 109 | 528 | 4.84 |
99 | 98 | Nígeria – NPFL | 169 | 804 | 4.76 |
100 | 99 | Inglaterra – Northern Premier League | 211 | 975 | 4.62 |
101 | 100 | Inglaterra – Southern League Central | 230 | 907 | 3.94 |

