Média de Gols das Ligas
Ligas com maiores médias de gols
Se você está procurando ligas com maiores médias de gols para suas apostas esportivas, chegou ao lugar certo! Nesta página, você encontra estatísticas detalhadas que mostram as competições com as maiores quantidades de gols por partida, auxiliando você a escolher mercados como “mais de 2.5 gols” ou “total de gols”.
As estatísticas incluem o nome das ligas, o número de jogos disputados e as médias de gols atualizadas diariamente, garantindo dados precisos e confiáveis. Com essas informações, você pode encontrar competições onde os ataques se destacam e planejar suas apostas com mais segurança. Aproveite estas dicas valiosas para identificar padrões e fazer escolhas estratégicas que aumentem suas chances de sucesso.
1 | Ligas | Jogos | Gols | Média | |
|---|---|---|---|---|---|
2 | 1 | Singapura – Premier League | 19 | 69 | 3.63 |
3 | 2 | Bolívia – Primera Division | 240 | 869 | 3.62 |
4 | 3 | Malásia – Super League | 77 | 264 | 3.43 |
5 | 4 | Catar – Stars League | 60 | 205 | 3.42 |
6 | 5 | Países Baixos – Eerste Divisie | 209 | 691 | 3.31 |
7 | 6 | Suíça – Super League | 112 | 367 | 3.28 |
8 | 7 | Países Baixos – Eredivisie | 152 | 495 | 3.26 |
9 | 8 | Inglaterra – Isthmian League | 238 | 773 | 3.25 |
10 | 9 | Dinamarca – Superliga | 108 | 348 | 3.22 |
11 | 10 | Moldova – Super Liga | 84 | 269 | 3.20 |
12 | 11 | Noruega – Eliteserien | 240 | 765 | 3.19 |
13 | 12 | Estônia – Meistriliiga | 180 | 572 | 3.18 |
14 | 13 | Honduras – Liga Nacional | 110 | 349 | 3.17 |
15 | 14 | North Macedonia – First League | 96 | 304 | 3.17 |
16 | 15 | Israel – Ligat ha’Al | 105 | 332 | 3.16 |
17 | 16 | País de Gales – Premier League | 113 | 357 | 3.16 |
18 | 17 | Alemanha – Bundesliga | 135 | 426 | 3.16 |
19 | 18 | Inglaterra – Southern League South | 234 | 737 | 3.15 |
20 | 19 | Alemanha – 3. Liga | 190 | 598 | 3.15 |
21 | 20 | México – Liga MX | 153 | 475 | 3.10 |
22 | 21 | Eslovênia – Prva Liga | 90 | 278 | 3.09 |
23 | 22 | Arábia Saudita – Pro League | 84 | 259 | 3.08 |
24 | 23 | Hungria – NB I | 108 | 331 | 3.06 |
25 | 24 | Inglaterra – Southern League Central | 241 | 734 | 3.05 |
26 | 25 | Polônia – I Liga | 171 | 518 | 3.03 |
27 | 26 | Inglaterra – National League North | 258 | 781 | 3.03 |
28 | 27 | Estados Unidos – MLS | 510 | 1530 | 3.00 |
29 | 28 | Escócia – League 2 | 85 | 254 | 2.99 |
30 | 29 | Turquia – TFF 1. Lig | 180 | 527 | 2.93 |
31 | 30 | Eslováquia – 1. Liga | 108 | 316 | 2.93 |
32 | 31 | Polônia – Ekstraklasa | 160 | 460 | 2.88 |
33 | 32 | Suécia – Superettan | 240 | 686 | 2.86 |
34 | 33 | França – Ligue 1 | 144 | 411 | 2.85 |
35 | 34 | Suécia – Allsvenskan | 240 | 683 | 2.85 |
36 | 35 | Inglaterra – Premier League | 170 | 481 | 2.83 |
37 | 36 | República Tcheca – FNL | 127 | 359 | 2.83 |
38 | 37 | Alemanha – 2. Bundesliga | 153 | 432 | 2.82 |
39 | 38 | Inglaterra – National League | 270 | 757 | 2.80 |
40 | 39 | Tailândia – Thai League 1 | 120 | 335 | 2.79 |
41 | 40 | Suíça – Challenge League | 90 | 251 | 2.79 |
42 | 41 | Israel – Leumit League | 128 | 356 | 2.78 |
43 | 42 | Dinamarca – 1st Division | 108 | 299 | 2.77 |
44 | 43 | N Irlanda – Premiership | 117 | 323 | 2.76 |
45 | 44 | Bélgica – Challenger Pro League | 152 | 419 | 2.76 |
46 | 45 | Áustria – Bundesliga | 102 | 281 | 2.75 |
47 | 46 | Sérvia – Super Liga | 160 | 438 | 2.74 |
48 | 47 | Áustria – 2. Liga | 119 | 324 | 2.72 |
49 | 48 | Croácia – 1. HNL | 89 | 241 | 2.71 |
50 | 49 | Romênia – Liga II | 187 | 504 | 2.70 |
51 | 50 | Geórgia – Erovnuli Liga | 180 | 485 | 2.69 |
52 | 51 | Inglaterra – League 2 | 252 | 678 | 2.69 |
53 | 52 | Inglaterra – National League South | 262 | 699 | 2.67 |
54 | 53 | Portugal – Primeira Liga | 135 | 359 | 2.66 |
55 | 54 | Grécia – Super League | 104 | 276 | 2.65 |
56 | 55 | Chile – Primera Division | 240 | 635 | 2.65 |
57 | 56 | Inglaterra – Championship | 262 | 693 | 2.65 |
58 | 57 | República Tcheca – 1. Liga | 152 | 402 | 2.64 |
59 | 58 | Peru – Liga 1 | 323 | 850 | 2.63 |
60 | 59 | Inglaterra – Northern Premier League | 220 | 577 | 2.62 |
61 | 60 | Turquia – Super Lig | 153 | 398 | 2.60 |
62 | 61 | Ucrânia – Premier League | 127 | 330 | 2.60 |
63 | 62 | Itália – Serie C (Group C) | 190 | 493 | 2.59 |
64 | 63 | Escócia – League 1 | 89 | 229 | 2.57 |
65 | 64 | Escócia – Premiership | 105 | 270 | 2.57 |
66 | 65 | Chipre – First Division | 104 | 267 | 2.57 |
67 | 66 | Indonésia – Liga 1 | 126 | 322 | 2.56 |
68 | 67 | Espanha – La Liga | 171 | 437 | 2.56 |
69 | 68 | Equador – Serie A | 311 | 794 | 2.55 |
70 | 69 | Bielorrússia – Vysshaya Liga | 240 | 611 | 2.55 |
71 | 70 | South Korea – K League 1 | 228 | 578 | 2.54 |
72 | 71 | Rússia – Premier League | 144 | 365 | 2.53 |
73 | 72 | França – Ligue 2 | 152 | 384 | 2.53 |
74 | 73 | UAE – Emirados Árabes | 61 | 154 | 2.52 |
75 | 74 | Romênia – Liga I | 168 | 424 | 2.52 |
76 | 75 | Brasil – Serie A | 380 | 959 | 2.52 |
77 | 76 | Inglaterra – League 1 | 243 | 612 | 2.52 |
78 | 77 | Itália – Serie B | 170 | 428 | 2.52 |
79 | 78 | Espanha – Segunda Division | 209 | 525 | 2.51 |
80 | 79 | Escócia – Championship | 94 | 236 | 2.51 |
81 | 80 | Bélgica – Pro League | 152 | 381 | 2.51 |
82 | 81 | Azerbaijão – Premier League | 95 | 238 | 2.51 |
83 | 82 | Montenegro – First League | 95 | 238 | 2.51 |
84 | 83 | Portugal – Liga Portugal 2 | 137 | 340 | 2.48 |
85 | 84 | Japão – J2 League | 380 | 932 | 2.45 |
86 | 85 | Bulgária – Vtora Liga | 152 | 367 | 2.41 |
87 | 86 | Bulgária – Parva Liga | 152 | 365 | 2.40 |
88 | 87 | Costa Rica – Primera Division | 90 | 216 | 2.40 |
89 | 88 | Japão – J1 League | 380 | 911 | 2.40 |
90 | 89 | Espanha – Primera RFEF (Group 1) | 170 | 406 | 2.39 |
91 | 90 | Barein – Premier League | 47 | 112 | 2.38 |
92 | 91 | Paraguai – Primera Division | 264 | 629 | 2.38 |
93 | 92 | Austrália – A-League | 55 | 129 | 2.35 |
94 | 93 | Itália – Serie A | 156 | 365 | 2.34 |
95 | 94 | Uruguai – Primera Division | 296 | 692 | 2.34 |
96 | 95 | Venezuela – Primera Division | 182 | 425 | 2.34 |
97 | 96 | Colômbia – Primera A | 400 | 932 | 2.33 |
98 | 97 | França – National | 127 | 295 | 2.32 |
99 | 98 | Rússia – FNL | 189 | 429 | 2.27 |
100 | 99 | Itália – Serie C (Group B) | 171 | 381 | 2.23 |
101 | 100 | Bosnia – Premier League | 95 | 211 | 2.22 |

