Média de Gols das Ligas
Ligas com maiores médias de gols
Se você está procurando ligas com maiores médias de gols para suas apostas esportivas, chegou ao lugar certo! Nesta página, você encontra estatísticas detalhadas que mostram as competições com as maiores quantidades de gols por partida, auxiliando você a escolher mercados como “mais de 2.5 gols” ou “total de gols”.
As estatísticas incluem o nome das ligas, o número de jogos disputados e as médias de gols atualizadas diariamente, garantindo dados precisos e confiáveis. Com essas informações, você pode encontrar competições onde os ataques se destacam e planejar suas apostas com mais segurança. Aproveite estas dicas valiosas para identificar padrões e fazer escolhas estratégicas que aumentem suas chances de sucesso.
1 | Ligas | Jogos | Gols | Média | |
|---|---|---|---|---|---|
2 | 1 | Singapura – Premier League | 19 | 69 | 3.63 |
3 | 2 | Bolívia – Primera Division | 233 | 837 | 3.59 |
4 | 3 | Malásia – Super League | 64 | 221 | 3.45 |
5 | 4 | Catar – Stars League | 60 | 205 | 3.42 |
6 | 5 | Inglaterra – Isthmian League | 224 | 740 | 3.30 |
7 | 6 | Países Baixos – Eredivisie | 143 | 469 | 3.28 |
8 | 7 | Países Baixos – Eerste Divisie | 199 | 652 | 3.28 |
9 | 8 | Dinamarca – Superliga | 108 | 348 | 3.22 |
10 | 9 | Alemanha – Bundesliga | 126 | 406 | 3.22 |
11 | 10 | Suíça – Super League | 102 | 328 | 3.22 |
12 | 11 | Moldova – Super Liga | 84 | 269 | 3.20 |
13 | 12 | Noruega – Eliteserien | 240 | 765 | 3.19 |
14 | 13 | Estônia – Meistriliiga | 180 | 572 | 3.18 |
15 | 14 | Honduras – Liga Nacional | 110 | 349 | 3.17 |
16 | 15 | Israel – Ligat ha’Al | 96 | 304 | 3.17 |
17 | 16 | North Macedonia – First League | 96 | 304 | 3.17 |
18 | 17 | Alemanha – 3. Liga | 180 | 568 | 3.16 |
19 | 18 | Arábia Saudita – Pro League | 81 | 254 | 3.14 |
20 | 19 | Inglaterra – Southern League South | 221 | 692 | 3.13 |
21 | 20 | Hungria – NB I | 102 | 319 | 3.13 |
22 | 21 | País de Gales – Premier League | 110 | 343 | 3.12 |
23 | 22 | México – Liga MX | 153 | 475 | 3.10 |
24 | 23 | Eslovênia – Prva Liga | 90 | 278 | 3.09 |
25 | 24 | Inglaterra – Southern League Central | 228 | 694 | 3.04 |
26 | 25 | Inglaterra – National League North | 243 | 739 | 3.04 |
27 | 26 | Polônia – I Liga | 171 | 518 | 3.03 |
28 | 27 | Estados Unidos – MLS | 510 | 1530 | 3.00 |
29 | 28 | Escócia – League 2 | 80 | 239 | 2.99 |
30 | 29 | Turquia – TFF 1. Lig | 169 | 498 | 2.95 |
31 | 30 | Eslováquia – 1. Liga | 108 | 316 | 2.93 |
32 | 31 | Polônia – Ekstraklasa | 157 | 456 | 2.90 |
33 | 32 | Suécia – Superettan | 240 | 686 | 2.86 |
34 | 33 | França – Ligue 1 | 144 | 411 | 2.85 |
35 | 34 | Suécia – Allsvenskan | 240 | 683 | 2.85 |
36 | 35 | República Tcheca – FNL | 127 | 359 | 2.83 |
37 | 36 | Inglaterra – Premier League | 159 | 449 | 2.82 |
38 | 37 | Israel – Leumit League | 117 | 330 | 2.82 |
39 | 38 | Inglaterra – National League | 257 | 721 | 2.81 |
40 | 39 | Suíça – Challenge League | 85 | 238 | 2.80 |
41 | 40 | Alemanha – 2. Bundesliga | 144 | 403 | 2.80 |
42 | 41 | Sérvia – Super Liga | 150 | 417 | 2.78 |
43 | 42 | Tailândia – Thai League 1 | 116 | 322 | 2.78 |
44 | 43 | Dinamarca – 1st Division | 108 | 299 | 2.77 |
45 | 44 | N Irlanda – Premiership | 111 | 306 | 2.76 |
46 | 45 | Áustria – Bundesliga | 102 | 281 | 2.75 |
47 | 46 | Croácia – 1. HNL | 84 | 231 | 2.75 |
48 | 47 | Grécia – Super League | 97 | 265 | 2.73 |
49 | 48 | Bélgica – Challenger Pro League | 136 | 371 | 2.73 |
50 | 49 | Áustria – 2. Liga | 119 | 324 | 2.72 |
51 | 50 | Inglaterra – League 2 | 240 | 647 | 2.70 |
52 | 51 | Romênia – Liga II | 187 | 504 | 2.70 |
53 | 52 | Geórgia – Erovnuli Liga | 180 | 485 | 2.69 |
54 | 53 | Portugal – Primeira Liga | 123 | 329 | 2.67 |
55 | 54 | Inglaterra – National League South | 248 | 663 | 2.67 |
56 | 55 | Inglaterra – Championship | 249 | 662 | 2.66 |
57 | 56 | Chile – Primera Division | 240 | 635 | 2.65 |
58 | 57 | República Tcheca – 1. Liga | 152 | 402 | 2.64 |
59 | 58 | Inglaterra – Northern Premier League | 211 | 556 | 2.64 |
60 | 59 | Peru – Liga 1 | 323 | 850 | 2.63 |
61 | 60 | Chipre – First Division | 97 | 254 | 2.62 |
62 | 61 | Escócia – Premiership | 97 | 254 | 2.62 |
63 | 62 | Ucrânia – Premier League | 127 | 330 | 2.60 |
64 | 63 | Escócia – League 1 | 84 | 218 | 2.60 |
65 | 64 | Itália – Serie C (Group C) | 173 | 447 | 2.58 |
66 | 65 | Espanha – La Liga | 160 | 412 | 2.58 |
67 | 66 | Turquia – Super Lig | 143 | 365 | 2.55 |
68 | 67 | Bielorrússia – Vysshaya Liga | 240 | 611 | 2.55 |
69 | 68 | Portugal – Liga Portugal 2 | 124 | 315 | 2.54 |
70 | 69 | Equador – Serie A | 302 | 766 | 2.54 |
71 | 70 | South Korea – K League 1 | 228 | 578 | 2.54 |
72 | 71 | Rússia – Premier League | 144 | 365 | 2.53 |
73 | 72 | Indonésia – Liga 1 | 117 | 296 | 2.53 |
74 | 73 | Brasil – Serie A | 380 | 959 | 2.52 |
75 | 74 | França – Ligue 2 | 151 | 381 | 2.52 |
76 | 75 | Romênia – Liga I | 155 | 391 | 2.52 |
77 | 76 | Bélgica – Pro League | 144 | 361 | 2.51 |
78 | 77 | Montenegro – First League | 95 | 238 | 2.51 |
79 | 78 | Azerbaijão – Premier League | 86 | 215 | 2.50 |
80 | 79 | Itália – Serie B | 160 | 400 | 2.50 |
81 | 80 | Espanha – Segunda Division | 194 | 485 | 2.50 |
82 | 81 | Escócia – Championship | 89 | 221 | 2.48 |
83 | 82 | Inglaterra – League 1 | 231 | 571 | 2.47 |
84 | 83 | Barein – Premier League | 41 | 101 | 2.46 |
85 | 84 | Japão – J2 League | 380 | 932 | 2.45 |
86 | 85 | UAE – Emirados Árabes | 56 | 136 | 2.43 |
87 | 86 | Bulgária – Vtora Liga | 152 | 367 | 2.41 |
88 | 87 | Costa Rica – Primera Division | 90 | 216 | 2.40 |
89 | 88 | Japão – J1 League | 380 | 911 | 2.40 |
90 | 89 | Bulgária – Parva Liga | 151 | 361 | 2.39 |
91 | 90 | Austrália – A-League | 47 | 112 | 2.38 |
92 | 91 | Paraguai – Primera Division | 264 | 629 | 2.38 |
93 | 92 | Espanha – Primera RFEF (Group 1) | 160 | 377 | 2.36 |
94 | 93 | Itália – Serie A | 149 | 349 | 2.34 |
95 | 94 | Uruguai – Primera Division | 296 | 692 | 2.34 |
96 | 95 | Venezuela – Primera Division | 182 | 425 | 2.34 |
97 | 96 | Colômbia – Primera A | 400 | 932 | 2.33 |
98 | 97 | França – National | 127 | 295 | 2.32 |
99 | 98 | Rússia – FNL | 189 | 429 | 2.27 |
100 | 99 | Bosnia – Premier League | 93 | 210 | 2.26 |
101 | 100 | Itália – Serie C (Group B) | 160 | 357 | 2.23 |

