Média de Gols das Ligas
Ligas com maiores médias de gols
Se você está procurando ligas com maiores médias de gols para suas apostas esportivas, chegou ao lugar certo! Nesta página, você encontra estatísticas detalhadas que mostram as competições com as maiores quantidades de gols por partida, auxiliando você a escolher mercados como “mais de 2.5 gols” ou “total de gols”.
As estatísticas incluem o nome das ligas, o número de jogos disputados e as médias de gols atualizadas diariamente, garantindo dados precisos e confiáveis. Com essas informações, você pode encontrar competições onde os ataques se destacam e planejar suas apostas com mais segurança. Aproveite estas dicas valiosas para identificar padrões e fazer escolhas estratégicas que aumentem suas chances de sucesso.
1 | Ligas | Jogos | Gols | Média | |
|---|---|---|---|---|---|
2 | 1 | Singapura – Premier League | 31 | 119 | 3.84 |
3 | 2 | Suíça – Super League | 131 | 437 | 3.34 |
4 | 3 | Países Baixos – Eerste Divisie | 239 | 795 | 3.33 |
5 | 4 | Malásia – Super League | 101 | 330 | 3.27 |
6 | 5 | Catar – Stars League | 84 | 274 | 3.26 |
7 | 6 | Inglaterra – Isthmian League | 301 | 977 | 3.25 |
8 | 7 | Países Baixos – Eredivisie | 187 | 606 | 3.24 |
9 | 8 | Dinamarca – Superliga | 108 | 348 | 3.22 |
10 | 9 | Moldova – Super Liga | 84 | 269 | 3.20 |
11 | 10 | Alemanha – Bundesliga | 179 | 573 | 3.20 |
12 | 11 | North Macedonia – First League | 96 | 304 | 3.17 |
13 | 12 | Inglaterra – Southern League South | 293 | 923 | 3.15 |
14 | 13 | Eslovênia – Prva Liga | 94 | 296 | 3.15 |
15 | 14 | Alemanha – 3. Liga | 220 | 689 | 3.13 |
16 | 15 | Israel – Ligat ha’Al | 146 | 455 | 3.12 |
17 | 16 | País de Gales – Premier League | 138 | 427 | 3.09 |
18 | 17 | Escócia – League 2 | 107 | 328 | 3.07 |
19 | 18 | Inglaterra – National League North | 333 | 1019 | 3.06 |
20 | 19 | Arábia Saudita – Pro League | 165 | 502 | 3.04 |
21 | 20 | Honduras – Liga Nacional | 123 | 374 | 3.04 |
22 | 21 | Inglaterra – Southern League Central | 298 | 905 | 3.04 |
23 | 22 | Hungria – NB I | 120 | 364 | 3.03 |
24 | 23 | Polônia – I Liga | 171 | 518 | 3.03 |
25 | 24 | Brasil – Serie A | 10 | 30 | 3.00 |
26 | 25 | México – Liga MX | 189 | 560 | 2.96 |
27 | 26 | Eslováquia – 1. Liga | 108 | 316 | 2.93 |
28 | 27 | Polônia – Ekstraklasa | 167 | 482 | 2.89 |
29 | 28 | Turquia – TFF 1. Lig | 229 | 656 | 2.86 |
30 | 29 | França – Ligue 1 | 180 | 513 | 2.85 |
31 | 30 | República Tcheca – FNL | 127 | 359 | 2.83 |
32 | 31 | Suíça – Challenge League | 100 | 282 | 2.82 |
33 | 32 | Inglaterra – National League | 339 | 954 | 2.81 |
34 | 33 | Paraguai – Copa de Primera | 16 | 45 | 2.81 |
35 | 34 | Alemanha – 2. Bundesliga | 180 | 506 | 2.81 |
36 | 35 | N Irlanda – Premiership | 152 | 424 | 2.79 |
37 | 36 | Inglaterra – Premier League | 239 | 666 | 2.79 |
38 | 37 | Dinamarca – 1st Division | 108 | 299 | 2.77 |
39 | 38 | Portugal – Primeira Liga | 178 | 492 | 2.76 |
40 | 39 | Austrália – A-League | 91 | 251 | 2.76 |
41 | 40 | Áustria – Bundesliga | 102 | 281 | 2.75 |
42 | 41 | Tailândia – Thai League 1 | 151 | 415 | 2.75 |
43 | 42 | Inglaterra – National League South | 337 | 922 | 2.74 |
44 | 43 | Bélgica – Challenger Pro League | 184 | 502 | 2.73 |
45 | 44 | Áustria – 2. Liga | 119 | 324 | 2.72 |
46 | 45 | Sérvia – Super Liga | 168 | 456 | 2.71 |
47 | 46 | Romênia – Liga II | 187 | 504 | 2.70 |
48 | 47 | Croácia – 1. HNL | 99 | 266 | 2.69 |
49 | 48 | Israel – Leumit League | 165 | 443 | 2.68 |
50 | 49 | Escócia – League 1 | 111 | 298 | 2.68 |
51 | 50 | República Tcheca – 1. Liga | 160 | 421 | 2.63 |
52 | 51 | Grécia – Super League | 130 | 342 | 2.63 |
53 | 52 | Inglaterra – Northern Premier League | 275 | 721 | 2.62 |
54 | 53 | Inglaterra – League 2 | 338 | 884 | 2.62 |
55 | 54 | Turquia – Super Lig | 179 | 467 | 2.61 |
56 | 55 | Espanha – La Liga | 218 | 568 | 2.61 |
57 | 56 | Ucrânia – Premier League | 127 | 330 | 2.60 |
58 | 57 | Indonésia – Liga 1 | 169 | 438 | 2.59 |
59 | 58 | Inglaterra – Championship | 355 | 918 | 2.59 |
60 | 59 | UAE – Emirados Árabes | 98 | 251 | 2.56 |
61 | 60 | Azerbaijão – Premier League | 107 | 274 | 2.56 |
62 | 61 | Escócia – Premiership | 143 | 366 | 2.56 |
63 | 62 | Chipre – First Division | 139 | 354 | 2.55 |
64 | 63 | Inglaterra – League 1 | 339 | 860 | 2.54 |
65 | 64 | Rússia – Premier League | 144 | 365 | 2.53 |
66 | 65 | Colômbia – Primera A | 34 | 86 | 2.53 |
67 | 66 | Bélgica – Pro League | 184 | 464 | 2.52 |
68 | 67 | Espanha – Segunda Division | 263 | 663 | 2.52 |
69 | 68 | Romênia – Liga I | 191 | 481 | 2.52 |
70 | 69 | Escócia – Championship | 115 | 289 | 2.51 |
71 | 70 | Itália – Serie C (Group C) | 240 | 602 | 2.51 |
72 | 71 | Montenegro – First League | 95 | 238 | 2.51 |
73 | 72 | Peru – Liga 1 | 8 | 20 | 2.50 |
74 | 73 | França – Ligue 2 | 189 | 469 | 2.48 |
75 | 74 | Itália – Serie B | 220 | 540 | 2.45 |
76 | 75 | Portugal – Liga Portugal 2 | 179 | 438 | 2.45 |
77 | 76 | Bulgária – Vtora Liga | 152 | 367 | 2.41 |
78 | 77 | Espanha – Primera RFEF (Group 1) | 220 | 531 | 2.41 |
79 | 78 | Itália – Serie A | 228 | 548 | 2.40 |
80 | 79 | Bulgária – Parva Liga | 152 | 365 | 2.40 |
81 | 80 | Costa Rica – Primera Division | 115 | 272 | 2.37 |
82 | 81 | Barein – Premier League | 78 | 184 | 2.36 |
83 | 82 | França – National | 151 | 348 | 2.30 |
84 | 83 | Rússia – FNL | 189 | 429 | 2.27 |
85 | 84 | Itália – Serie C (Group A) | 238 | 538 | 2.26 |
86 | 85 | Itália – Serie C (Group B) | 216 | 484 | 2.24 |
87 | 86 | Bosnia – Premier League | 95 | 211 | 2.22 |
88 | 87 | Marrocos – Botola Pro | 72 | 155 | 2.15 |
89 | 88 | Venezuela – Liga FUTVE | 7 | 15 | 2.14 |
90 | 89 | Croácia – Prva NL | 102 | 217 | 2.13 |
91 | 90 | Espanha – Primera RFEF (Group 2) | 220 | 454 | 2.06 |
92 | 91 | Argélia – Ligue 1 | 126 | 258 | 2.05 |
93 | 92 | Albânia – Superliga | 110 | 223 | 2.03 |
94 | 93 | Chile – Liga de Primera | 6 | 12 | 2.00 |
95 | 94 | Egito – Premier League | 151 | 297 | 1.97 |
96 | 95 | Quênia – Premier League | 166 | 325 | 1.96 |
97 | 96 | África do Sul – Premier League | 128 | 246 | 1.92 |
98 | 97 | Nígeria – NPFL | 233 | 428 | 1.84 |
99 | 98 | Argentina – Liga Profesional | 37 | 67 | 1.81 |
100 | 99 | Tunísia – Ligue Professionnelle 1 | 151 | 261 | 1.73 |
101 | 100 | Irã – Persian Gulf Pro League | 146 | 252 | 1.73 |
