Média de Gols das Ligas
Ligas com maiores médias de gols
Se você está procurando ligas com maiores médias de gols para suas apostas esportivas, chegou ao lugar certo! Nesta página, você encontra estatísticas detalhadas que mostram as competições com as maiores quantidades de gols por partida, auxiliando você a escolher mercados como “mais de 2.5 gols” ou “total de gols”.
As estatísticas incluem o nome das ligas, o número de jogos disputados e as médias de gols atualizadas diariamente, garantindo dados precisos e confiáveis. Com essas informações, você pode encontrar competições onde os ataques se destacam e planejar suas apostas com mais segurança. Aproveite estas dicas valiosas para identificar padrões e fazer escolhas estratégicas que aumentem suas chances de sucesso.
1 | Ligas | Jogos | Gols | Média | |
|---|---|---|---|---|---|
2 | 1 | Singapura – Premier League | 19 | 69 | 3.63 |
3 | 2 | Bolívia – Primera Division | 192 | 661 | 3.44 |
4 | 3 | Suíça – Super League | 77 | 260 | 3.38 |
5 | 4 | Catar – Stars League | 54 | 182 | 3.37 |
6 | 5 | Países Baixos – Eredivisie | 108 | 363 | 3.36 |
7 | 6 | Malásia – Super League | 52 | 174 | 3.35 |
8 | 7 | Países Baixos – Eerste Divisie | 150 | 487 | 3.25 |
9 | 8 | Inglaterra – Isthmian League | 175 | 568 | 3.25 |
10 | 9 | Hungria – NB I | 76 | 245 | 3.22 |
11 | 10 | China – Super League | 232 | 745 | 3.21 |
12 | 11 | Alemanha – Bundesliga | 90 | 289 | 3.21 |
13 | 12 | Dinamarca – Superliga | 90 | 288 | 3.20 |
14 | 13 | Israel – Ligat ha’Al | 70 | 224 | 3.20 |
15 | 14 | Estônia – Meistriliiga | 180 | 572 | 3.18 |
16 | 15 | Arábia Saudita – Pro League | 72 | 228 | 3.17 |
17 | 16 | Eslovênia – Prva Liga | 75 | 237 | 3.16 |
18 | 17 | Inglaterra – Southern League South | 173 | 545 | 3.15 |
19 | 18 | Alemanha – 3. Liga | 140 | 441 | 3.15 |
20 | 19 | Moldova – Super Liga | 76 | 239 | 3.14 |
21 | 20 | Noruega – Eliteserien | 224 | 701 | 3.13 |
22 | 21 | Honduras – Liga Nacional | 89 | 277 | 3.11 |
23 | 22 | México – Liga MX | 153 | 475 | 3.10 |
24 | 23 | País de Gales – Premier League | 98 | 303 | 3.09 |
25 | 24 | North Macedonia – First League | 78 | 241 | 3.09 |
26 | 25 | Polônia – I Liga | 144 | 444 | 3.08 |
27 | 26 | Inglaterra – National League North | 199 | 604 | 3.04 |
28 | 27 | Eslováquia – 1. Liga | 82 | 247 | 3.01 |
29 | 28 | Suíça – Challenge League | 65 | 195 | 3.00 |
30 | 29 | Estados Unidos – MLS | 510 | 1530 | 3.00 |
31 | 30 | Inglaterra – Southern League Central | 180 | 530 | 2.94 |
32 | 31 | Escócia – League 2 | 65 | 190 | 2.92 |
33 | 32 | Turquia – TFF 1. Lig | 130 | 380 | 2.92 |
34 | 33 | França – Ligue 1 | 108 | 315 | 2.92 |
35 | 34 | Polônia – Ekstraklasa | 130 | 377 | 2.90 |
36 | 35 | Suécia – Superettan | 240 | 686 | 2.86 |
37 | 36 | Sérvia – Super Liga | 117 | 334 | 2.85 |
38 | 37 | Israel – Leumit League | 96 | 274 | 2.85 |
39 | 38 | Áustria – 2. Liga | 104 | 296 | 2.85 |
40 | 39 | Suécia – Allsvenskan | 240 | 683 | 2.85 |
41 | 40 | República Tcheca – FNL | 127 | 359 | 2.83 |
42 | 41 | Alemanha – 2. Bundesliga | 108 | 304 | 2.81 |
43 | 42 | Dinamarca – 1st Division | 96 | 270 | 2.81 |
44 | 43 | Grécia – Super League | 69 | 191 | 2.77 |
45 | 44 | Inglaterra – National League | 226 | 624 | 2.76 |
46 | 45 | Tailândia – Thai League 1 | 86 | 237 | 2.76 |
47 | 46 | Romênia – Liga II | 143 | 393 | 2.75 |
48 | 47 | Inglaterra – Premier League | 110 | 301 | 2.74 |
49 | 48 | Escócia – Premiership | 69 | 188 | 2.72 |
50 | 49 | N Irlanda – Premiership | 85 | 230 | 2.71 |
51 | 50 | Bélgica – Challenger Pro League | 103 | 278 | 2.70 |
52 | 51 | Áustria – Bundesliga | 77 | 207 | 2.69 |
53 | 52 | Portugal – Primeira Liga | 99 | 264 | 2.67 |
54 | 53 | Inglaterra – Northern Premier League | 172 | 457 | 2.66 |
55 | 54 | Chile – Primera Division | 216 | 571 | 2.64 |
56 | 55 | Peru – Liga 1 | 317 | 834 | 2.63 |
57 | 56 | Inglaterra – League 2 | 192 | 504 | 2.63 |
58 | 57 | Ucrânia – Premier League | 96 | 251 | 2.61 |
59 | 58 | Espanha – La Liga | 120 | 313 | 2.61 |
60 | 59 | Itália – Serie C (Group C) | 139 | 361 | 2.60 |
61 | 60 | Austrália – A-League | 24 | 62 | 2.58 |
62 | 61 | Equador – Serie A | 277 | 714 | 2.58 |
63 | 62 | França – Ligue 2 | 125 | 322 | 2.58 |
64 | 63 | Rússia – Premier League | 120 | 309 | 2.58 |
65 | 64 | Chipre – First Division | 70 | 180 | 2.57 |
66 | 65 | Romênia – Liga I | 128 | 329 | 2.57 |
67 | 66 | South Korea – K League 1 | 216 | 554 | 2.56 |
68 | 67 | Bélgica – Pro League | 112 | 287 | 2.56 |
69 | 68 | Geórgia – Erovnuli Liga | 160 | 409 | 2.56 |
70 | 69 | Croácia – 1. HNL | 65 | 166 | 2.55 |
71 | 70 | Escócia – League 1 | 69 | 176 | 2.55 |
72 | 71 | Espanha – Segunda Division | 153 | 389 | 2.54 |
73 | 72 | Montenegro – First League | 74 | 188 | 2.54 |
74 | 73 | Escócia – Championship | 74 | 188 | 2.54 |
75 | 74 | Turquia – Super Lig | 108 | 274 | 2.54 |
76 | 75 | Inglaterra – National League South | 200 | 507 | 2.54 |
77 | 76 | Indonésia – Liga 1 | 96 | 243 | 2.53 |
78 | 77 | Bielorrússia – Vysshaya Liga | 224 | 566 | 2.53 |
79 | 78 | República Tcheca – 1. Liga | 120 | 303 | 2.53 |
80 | 79 | Itália – Serie B | 119 | 300 | 2.52 |
81 | 80 | Portugal – Liga Portugal 2 | 98 | 247 | 2.52 |
82 | 81 | Inglaterra – Championship | 179 | 447 | 2.50 |
83 | 82 | Azerbaijão – Premier League | 65 | 161 | 2.48 |
84 | 83 | Inglaterra – League 1 | 181 | 446 | 2.46 |
85 | 84 | Japão – J2 League | 360 | 887 | 2.46 |
86 | 85 | Barein – Premier League | 41 | 101 | 2.46 |
87 | 86 | UAE – Emirados Árabes | 49 | 120 | 2.45 |
88 | 87 | Brasil – Serie A | 332 | 811 | 2.44 |
89 | 88 | Costa Rica – Primera Division | 74 | 180 | 2.43 |
90 | 89 | Bulgária – Vtora Liga | 126 | 305 | 2.42 |
91 | 90 | Japão – J1 League | 360 | 863 | 2.40 |
92 | 91 | Bulgária – Parva Liga | 119 | 285 | 2.39 |
93 | 92 | Paraguai – Primera Division | 252 | 601 | 2.38 |
94 | 93 | França – National | 104 | 245 | 2.36 |
95 | 94 | Uruguai – Primera Division | 296 | 692 | 2.34 |
96 | 95 | Venezuela – Primera Division | 182 | 425 | 2.34 |
97 | 96 | Rússia – FNL | 171 | 399 | 2.33 |
98 | 97 | Colômbia – Primera A | 400 | 932 | 2.33 |
99 | 98 | Itália – Serie C (Group A) | 139 | 318 | 2.29 |
100 | 99 | Itália – Serie C (Group B) | 139 | 313 | 2.25 |
101 | 100 | Bosnia – Premier League | 69 | 155 | 2.25 |
