Média de Gols das Ligas
Ligas com maiores médias de gols
Se você está procurando ligas com maiores médias de gols para suas apostas esportivas, chegou ao lugar certo! Nesta página, você encontra estatísticas detalhadas que mostram as competições com as maiores quantidades de gols por partida, auxiliando você a escolher mercados como “mais de 2.5 gols” ou “total de gols”.
As estatísticas incluem o nome das ligas, o número de jogos disputados e as médias de gols atualizadas diariamente, garantindo dados precisos e confiáveis. Com essas informações, você pode encontrar competições onde os ataques se destacam e planejar suas apostas com mais segurança. Aproveite estas dicas valiosas para identificar padrões e fazer escolhas estratégicas que aumentem suas chances de sucesso.
1 | Ligas | Jogos | Gols | Média | |
|---|---|---|---|---|---|
2 | 1 | Singapura – Premier League | 19 | 69 | 3.63 |
3 | 2 | Bolívia – Primera Division | 216 | 763 | 3.53 |
4 | 3 | Catar – Stars League | 60 | 205 | 3.42 |
5 | 4 | Malásia – Super League | 62 | 209 | 3.37 |
6 | 5 | Suíça – Super League | 90 | 299 | 3.32 |
7 | 6 | Países Baixos – Eredivisie | 131 | 433 | 3.31 |
8 | 7 | Inglaterra – Isthmian League | 215 | 702 | 3.27 |
9 | 8 | Países Baixos – Eerste Divisie | 187 | 605 | 3.24 |
10 | 9 | Israel – Ligat ha’Al | 86 | 277 | 3.22 |
11 | 10 | Alemanha – Bundesliga | 115 | 370 | 3.22 |
12 | 11 | Moldova – Super Liga | 84 | 269 | 3.20 |
13 | 12 | Dinamarca – Superliga | 103 | 329 | 3.19 |
14 | 13 | Noruega – Eliteserien | 240 | 765 | 3.19 |
15 | 14 | Estônia – Meistriliiga | 180 | 572 | 3.18 |
16 | 15 | Honduras – Liga Nacional | 104 | 329 | 3.16 |
17 | 16 | Alemanha – 3. Liga | 167 | 526 | 3.15 |
18 | 17 | País de Gales – Premier League | 108 | 339 | 3.14 |
19 | 18 | Arábia Saudita – Pro League | 81 | 254 | 3.14 |
20 | 19 | Inglaterra – Southern League South | 212 | 664 | 3.13 |
21 | 20 | North Macedonia – First League | 93 | 291 | 3.13 |
22 | 21 | Hungria – NB I | 93 | 290 | 3.12 |
23 | 22 | México – Liga MX | 153 | 475 | 3.10 |
24 | 23 | Polônia – I Liga | 166 | 508 | 3.06 |
25 | 24 | Inglaterra – National League North | 240 | 729 | 3.04 |
26 | 25 | Eslovênia – Prva Liga | 86 | 261 | 3.03 |
27 | 26 | Eslováquia – 1. Liga | 96 | 289 | 3.01 |
28 | 27 | Estados Unidos – MLS | 510 | 1530 | 3.00 |
29 | 28 | Inglaterra – Southern League Central | 220 | 654 | 2.97 |
30 | 29 | Polônia – Ekstraklasa | 153 | 446 | 2.92 |
31 | 30 | Escócia – League 2 | 70 | 204 | 2.91 |
32 | 31 | Turquia – TFF 1. Lig | 150 | 437 | 2.91 |
33 | 32 | França – Ligue 1 | 131 | 377 | 2.88 |
34 | 33 | Suécia – Superettan | 240 | 686 | 2.86 |
35 | 34 | Suécia – Allsvenskan | 240 | 683 | 2.85 |
36 | 35 | Sérvia – Super Liga | 135 | 384 | 2.84 |
37 | 36 | Suíça – Challenge League | 76 | 215 | 2.83 |
38 | 37 | República Tcheca – FNL | 127 | 359 | 2.83 |
39 | 38 | Israel – Leumit League | 109 | 308 | 2.83 |
40 | 39 | Áustria – 2. Liga | 111 | 312 | 2.81 |
41 | 40 | Alemanha – 2. Bundesliga | 132 | 371 | 2.81 |
42 | 41 | Inglaterra – Premier League | 148 | 415 | 2.80 |
43 | 42 | Inglaterra – National League | 256 | 717 | 2.80 |
44 | 43 | Dinamarca – 1st Division | 108 | 299 | 2.77 |
45 | 44 | Grécia – Super League | 85 | 233 | 2.74 |
46 | 45 | Áustria – Bundesliga | 93 | 254 | 2.73 |
47 | 46 | Chipre – First Division | 88 | 239 | 2.72 |
48 | 47 | N Irlanda – Premiership | 105 | 285 | 2.71 |
49 | 48 | Bélgica – Challenger Pro League | 125 | 338 | 2.70 |
50 | 49 | Tailândia – Thai League 1 | 102 | 275 | 2.70 |
51 | 50 | Geórgia – Erovnuli Liga | 180 | 485 | 2.69 |
52 | 51 | Inglaterra – National League South | 245 | 655 | 2.67 |
53 | 52 | Inglaterra – League 2 | 217 | 579 | 2.67 |
54 | 53 | Portugal – Primeira Liga | 112 | 298 | 2.66 |
55 | 54 | Inglaterra – Championship | 226 | 600 | 2.65 |
56 | 55 | Inglaterra – Northern Premier League | 202 | 535 | 2.65 |
57 | 56 | Romênia – Liga II | 166 | 438 | 2.64 |
58 | 57 | Chile – Primera Division | 238 | 627 | 2.63 |
59 | 58 | Peru – Liga 1 | 323 | 850 | 2.63 |
60 | 59 | República Tcheca – 1. Liga | 141 | 371 | 2.63 |
61 | 60 | Itália – Serie C (Group C) | 165 | 432 | 2.62 |
62 | 61 | Croácia – 1. HNL | 78 | 204 | 2.62 |
63 | 62 | Escócia – Premiership | 87 | 227 | 2.61 |
64 | 63 | Escócia – League 1 | 75 | 194 | 2.59 |
65 | 64 | Espanha – La Liga | 147 | 380 | 2.59 |
66 | 65 | Turquia – Super Lig | 130 | 336 | 2.58 |
67 | 66 | Romênia – Liga I | 145 | 374 | 2.58 |
68 | 67 | Ucrânia – Premier League | 113 | 291 | 2.58 |
69 | 68 | Montenegro – First League | 89 | 228 | 2.56 |
70 | 69 | Equador – Serie A | 296 | 756 | 2.55 |
71 | 70 | Bielorrússia – Vysshaya Liga | 240 | 611 | 2.55 |
72 | 71 | Espanha – Segunda Division | 176 | 447 | 2.54 |
73 | 72 | South Korea – K League 1 | 228 | 578 | 2.54 |
74 | 73 | Indonésia – Liga 1 | 116 | 294 | 2.53 |
75 | 74 | França – Ligue 2 | 142 | 358 | 2.52 |
76 | 75 | Rússia – Premier League | 137 | 345 | 2.52 |
77 | 76 | Itália – Serie B | 140 | 352 | 2.51 |
78 | 77 | Brasil – Serie A | 371 | 928 | 2.50 |
79 | 78 | Portugal – Liga Portugal 2 | 111 | 275 | 2.48 |
80 | 79 | Azerbaijão – Premier League | 78 | 193 | 2.47 |
81 | 80 | Bélgica – Pro League | 132 | 326 | 2.47 |
82 | 81 | Inglaterra – League 1 | 209 | 516 | 2.47 |
83 | 82 | Barein – Premier League | 41 | 101 | 2.46 |
84 | 83 | Escócia – Championship | 80 | 197 | 2.46 |
85 | 84 | Japão – J2 League | 380 | 932 | 2.45 |
86 | 85 | Austrália – A-League | 41 | 100 | 2.44 |
87 | 86 | Bulgária – Parva Liga | 146 | 355 | 2.43 |
88 | 87 | UAE – Emirados Árabes | 56 | 136 | 2.43 |
89 | 88 | Bulgária – Vtora Liga | 148 | 359 | 2.43 |
90 | 89 | Costa Rica – Primera Division | 87 | 210 | 2.41 |
91 | 90 | Japão – J1 League | 370 | 883 | 2.39 |
92 | 91 | Paraguai – Primera Division | 264 | 629 | 2.38 |
93 | 92 | França – National | 120 | 284 | 2.37 |
94 | 93 | Itália – Serie A | 133 | 314 | 2.36 |
95 | 94 | Uruguai – Primera Division | 296 | 692 | 2.34 |
96 | 95 | Venezuela – Primera Division | 182 | 425 | 2.34 |
97 | 96 | Colômbia – Primera A | 400 | 932 | 2.33 |
98 | 97 | Espanha – Primera RFEF (Group 1) | 140 | 321 | 2.29 |
99 | 98 | Rússia – FNL | 189 | 429 | 2.27 |
100 | 99 | Bosnia – Premier League | 83 | 185 | 2.23 |
101 | 100 | Itália – Serie C (Group B) | 162 | 360 | 2.22 |
