Média de Gols das Ligas
Ligas com maiores médias de gols
Se você está procurando ligas com maiores médias de gols para suas apostas esportivas, chegou ao lugar certo! Nesta página, você encontra estatísticas detalhadas que mostram as competições com as maiores quantidades de gols por partida, auxiliando você a escolher mercados como “mais de 2.5 gols” ou “total de gols”.
As estatísticas incluem o nome das ligas, o número de jogos disputados e as médias de gols atualizadas diariamente, garantindo dados precisos e confiáveis. Com essas informações, você pode encontrar competições onde os ataques se destacam e planejar suas apostas com mais segurança. Aproveite estas dicas valiosas para identificar padrões e fazer escolhas estratégicas que aumentem suas chances de sucesso.
1 | Ligas | Jogos | Gols | Média | |
|---|---|---|---|---|---|
2 | 1 | Venezuela – Liga FUTVE | 1 | 4 | 4.00 |
3 | 2 | Singapura – Premier League | 28 | 108 | 3.86 |
4 | 3 | Países Baixos – Eerste Divisie | 238 | 795 | 3.34 |
5 | 4 | Suíça – Super League | 125 | 416 | 3.33 |
6 | 5 | Malásia – Super League | 96 | 317 | 3.30 |
7 | 6 | Países Baixos – Eredivisie | 179 | 581 | 3.25 |
8 | 7 | Catar – Stars League | 82 | 266 | 3.24 |
9 | 8 | Inglaterra – Isthmian League | 291 | 938 | 3.22 |
10 | 9 | Dinamarca – Superliga | 108 | 348 | 3.22 |
11 | 10 | Moldova – Super Liga | 84 | 269 | 3.20 |
12 | 11 | Alemanha – Bundesliga | 171 | 547 | 3.20 |
13 | 12 | Inglaterra – Southern League South | 286 | 906 | 3.17 |
14 | 13 | North Macedonia – First League | 96 | 304 | 3.17 |
15 | 14 | Alemanha – 3. Liga | 211 | 665 | 3.15 |
16 | 15 | Israel – Ligat ha’Al | 140 | 440 | 3.14 |
17 | 16 | País de Gales – Premier League | 138 | 427 | 3.09 |
18 | 17 | Eslovênia – Prva Liga | 91 | 281 | 3.09 |
19 | 18 | Honduras – Liga Nacional | 118 | 364 | 3.08 |
20 | 19 | Hungria – NB I | 114 | 351 | 3.08 |
21 | 20 | Arábia Saudita – Pro League | 162 | 498 | 3.07 |
22 | 21 | Inglaterra – National League North | 324 | 995 | 3.07 |
23 | 22 | Escócia – League 2 | 102 | 311 | 3.05 |
24 | 23 | Inglaterra – Southern League Central | 287 | 873 | 3.04 |
25 | 24 | Polônia – I Liga | 171 | 518 | 3.03 |
26 | 25 | Brasil – Serie A | 10 | 30 | 3.00 |
27 | 26 | México – Liga MX | 180 | 534 | 2.97 |
28 | 27 | Eslováquia – 1. Liga | 108 | 316 | 2.93 |
29 | 28 | Turquia – TFF 1. Lig | 221 | 637 | 2.88 |
30 | 29 | Polônia – Ekstraklasa | 161 | 462 | 2.87 |
31 | 30 | França – Ligue 1 | 172 | 493 | 2.87 |
32 | 31 | Suíça – Challenge League | 99 | 282 | 2.85 |
33 | 32 | República Tcheca – FNL | 127 | 359 | 2.83 |
34 | 33 | Alemanha – 2. Bundesliga | 173 | 487 | 2.82 |
35 | 34 | Inglaterra – National League | 333 | 937 | 2.81 |
36 | 35 | N Irlanda – Premiership | 146 | 405 | 2.77 |
37 | 36 | Dinamarca – 1st Division | 108 | 299 | 2.77 |
38 | 37 | Inglaterra – Premier League | 230 | 636 | 2.77 |
39 | 38 | Tailândia – Thai League 1 | 143 | 395 | 2.76 |
40 | 39 | Áustria – Bundesliga | 102 | 281 | 2.75 |
41 | 40 | Portugal – Primeira Liga | 172 | 473 | 2.75 |
42 | 41 | Bélgica – Challenger Pro League | 178 | 488 | 2.74 |
43 | 42 | Sérvia – Super Liga | 160 | 438 | 2.74 |
44 | 43 | Croácia – 1. HNL | 96 | 262 | 2.73 |
45 | 44 | Inglaterra – National League South | 328 | 894 | 2.73 |
46 | 45 | Austrália – A-League | 87 | 237 | 2.72 |
47 | 46 | Áustria – 2. Liga | 119 | 324 | 2.72 |
48 | 47 | Romênia – Liga II | 187 | 504 | 2.70 |
49 | 48 | Israel – Leumit League | 165 | 443 | 2.68 |
50 | 49 | Escócia – League 1 | 106 | 281 | 2.65 |
51 | 50 | República Tcheca – 1. Liga | 152 | 402 | 2.64 |
52 | 51 | Espanha – La Liga | 210 | 551 | 2.62 |
53 | 52 | Inglaterra – Northern Premier League | 266 | 697 | 2.62 |
54 | 53 | Grécia – Super League | 123 | 322 | 2.62 |
55 | 54 | Indonésia – Liga 1 | 164 | 429 | 2.62 |
56 | 55 | Inglaterra – Championship | 344 | 897 | 2.61 |
57 | 56 | Inglaterra – League 2 | 326 | 849 | 2.60 |
58 | 57 | Escócia – Premiership | 137 | 356 | 2.60 |
59 | 58 | Ucrânia – Premier League | 127 | 330 | 2.60 |
60 | 59 | Turquia – Super Lig | 173 | 446 | 2.58 |
61 | 60 | UAE – Emirados Árabes | 98 | 251 | 2.56 |
62 | 61 | Azerbaijão – Premier League | 103 | 263 | 2.55 |
63 | 62 | Inglaterra – League 1 | 327 | 833 | 2.55 |
64 | 63 | Chipre – First Division | 133 | 338 | 2.54 |
65 | 64 | Colômbia – Primera A | 28 | 71 | 2.54 |
66 | 65 | Rússia – Premier League | 144 | 365 | 2.53 |
67 | 66 | Espanha – Segunda Division | 254 | 642 | 2.53 |
68 | 67 | Bélgica – Pro League | 177 | 447 | 2.53 |
69 | 68 | Romênia – Liga I | 186 | 467 | 2.51 |
70 | 69 | Montenegro – First League | 95 | 238 | 2.51 |
71 | 70 | Escócia – Championship | 111 | 278 | 2.50 |
72 | 71 | França – Ligue 2 | 186 | 465 | 2.50 |
73 | 72 | Peru – Liga 1 | 2 | 5 | 2.50 |
74 | 73 | Itália – Serie C (Group C) | 230 | 571 | 2.48 |
75 | 74 | Portugal – Liga Portugal 2 | 173 | 425 | 2.46 |
76 | 75 | Itália – Serie B | 211 | 518 | 2.45 |
77 | 76 | Paraguai – Copa de Primera | 12 | 29 | 2.42 |
78 | 77 | Espanha – Primera RFEF (Group 1) | 212 | 512 | 2.42 |
79 | 78 | Bulgária – Vtora Liga | 152 | 367 | 2.41 |
80 | 79 | Bulgária – Parva Liga | 152 | 365 | 2.40 |
81 | 80 | Itália – Serie A | 221 | 529 | 2.39 |
82 | 81 | Costa Rica – Primera Division | 115 | 272 | 2.37 |
83 | 82 | Barein – Premier League | 78 | 184 | 2.36 |
84 | 83 | França – National | 149 | 344 | 2.31 |
85 | 84 | Rússia – FNL | 189 | 429 | 2.27 |
86 | 85 | Itália – Serie C (Group A) | 230 | 519 | 2.26 |
87 | 86 | Itália – Serie C (Group B) | 210 | 472 | 2.25 |
88 | 87 | Bosnia – Premier League | 95 | 211 | 2.22 |
89 | 88 | Marrocos – Botola Pro | 67 | 148 | 2.21 |
90 | 89 | Croácia – Prva NL | 102 | 217 | 2.13 |
91 | 90 | Albânia – Superliga | 105 | 217 | 2.07 |
92 | 91 | Espanha – Primera RFEF (Group 2) | 211 | 435 | 2.06 |
93 | 92 | Argélia – Ligue 1 | 126 | 258 | 2.05 |
94 | 93 | Egito – Premier League | 151 | 297 | 1.97 |
95 | 94 | Quênia – Premier League | 159 | 306 | 1.92 |
96 | 95 | África do Sul – Premier League | 123 | 236 | 1.92 |
97 | 96 | Argentina – Liga Profesional | 30 | 55 | 1.83 |
98 | 97 | Nígeria – NPFL | 228 | 417 | 1.83 |
99 | 98 | Tunísia – Ligue Professionnelle 1 | 144 | 257 | 1.78 |
100 | 99 | Irã – Persian Gulf Pro League | 142 | 246 | 1.73 |
101 | 100 | Chile – Liga de Primera | 0 | 0 | 0.00 |
