Melhores ligas para cartões amarelos
Melhores ligas de futebol para cartões amarelos da partida
Descubra as melhores ligas de futebol para cartões amarelos da partida e planeje suas apostas esportivas com base em dados atualizados diariamente. Nesta página, você encontrará estatísticas detalhadas sobre as competições com maior incidência de cartões amarelos, ideais para estratégias em mercados de disciplina.
As estatísticas incluem o nome das ligas, o número de partidas disputadas, o total de cartões amarelos gerados e a média de cartões por jogo. Com atualizações diárias, essas informações ajudam você a identificar ligas mais intensas e competitivas, onde os cartões amarelos são mais frequentes. Utilize essas dicas valiosas para explorar mercados específicos, como total de cartões ou jogador a ser advertido, e aumente suas chances de sucesso em suas apostas.
1 | Ligas | Jogos | Cartões amarelos | Média | |
|---|---|---|---|---|---|
2 | 1 | Portugal – Liga Portugal 2 | 173 | 1045 | 6.04 |
3 | 2 | Venezuela – Liga FUTVE | 2 | 12 | 6.00 |
4 | 3 | Colômbia – Primera A | 30 | 177 | 5.90 |
5 | 4 | Israel – Leumit League | 165 | 914 | 5.54 |
6 | 5 | Albânia – Superliga | 108 | 591 | 5.47 |
7 | 6 | Israel – Ligat ha’Al | 145 | 770 | 5.31 |
8 | 7 | Espanha – Primera RFEF (Group 1) | 212 | 1124 | 5.30 |
9 | 8 | Alemanha – 3. Liga | 217 | 1147 | 5.29 |
10 | 9 | Chile – Liga de Primera | 4 | 21 | 5.25 |
11 | 10 | Espanha – Primera RFEF (Group 2) | 211 | 1107 | 5.25 |
12 | 11 | Grécia – Super League | 126 | 661 | 5.25 |
13 | 12 | Portugal – Primeira Liga | 172 | 888 | 5.16 |
14 | 13 | Espanha – Segunda Division | 258 | 1329 | 5.15 |
15 | 14 | Costa Rica – Primera Division | 115 | 589 | 5.12 |
16 | 15 | Argélia – Ligue 1 | 126 | 636 | 5.05 |
17 | 16 | Chipre – First Division | 136 | 676 | 4.97 |
18 | 17 | Alemanha – 2. Bundesliga | 177 | 877 | 4.95 |
19 | 18 | Suíça – Challenge League | 99 | 489 | 4.94 |
20 | 19 | Bulgária – Vtora Liga | 152 | 745 | 4.90 |
21 | 20 | Marrocos – Botola Pro | 70 | 342 | 4.89 |
22 | 21 | Argentina – Liga Profesional | 32 | 155 | 4.84 |
23 | 22 | Bulgária – Parva Liga | 152 | 726 | 4.78 |
24 | 23 | Hungria – NB I | 117 | 557 | 4.76 |
25 | 24 | Honduras – Liga Nacional | 119 | 566 | 4.76 |
26 | 25 | México – Liga MX | 183 | 869 | 4.75 |
27 | 26 | Eslovênia – Prva Liga | 91 | 431 | 4.74 |
28 | 27 | Catar – Stars League | 84 | 396 | 4.71 |
29 | 28 | Escócia – League 2 | 107 | 503 | 4.70 |
30 | 29 | Croácia – Prva NL | 102 | 474 | 4.65 |
31 | 30 | Egito – Premier League | 151 | 700 | 4.64 |
32 | 31 | Moldova – Super Liga | 84 | 389 | 4.63 |
33 | 32 | Áustria – 2. Liga | 119 | 549 | 4.61 |
34 | 33 | Itália – Serie C (Group B) | 214 | 987 | 4.61 |
35 | 34 | Itália – Serie B | 218 | 1005 | 4.61 |
36 | 35 | Brasil – Serie A | 10 | 46 | 4.60 |
37 | 36 | Indonésia – Liga 1 | 167 | 764 | 4.57 |
38 | 37 | North Macedonia – First League | 96 | 439 | 4.57 |
39 | 38 | Turquia – TFF 1. Lig | 221 | 1002 | 4.53 |
40 | 39 | Rússia – Premier League | 144 | 648 | 4.50 |
41 | 40 | Turquia – Super Lig | 173 | 775 | 4.48 |
42 | 41 | Sérvia – Super Liga | 164 | 734 | 4.48 |
43 | 42 | Suíça – Super League | 125 | 559 | 4.47 |
44 | 43 | Croácia – 1. HNL | 98 | 438 | 4.47 |
45 | 44 | Escócia – League 1 | 111 | 492 | 4.43 |
46 | 45 | Itália – Serie C (Group C) | 232 | 1027 | 4.43 |
47 | 46 | Bosnia – Premier League | 95 | 420 | 4.42 |
48 | 47 | Escócia – Championship | 115 | 508 | 4.42 |
49 | 48 | Polônia – I Liga | 171 | 750 | 4.39 |
50 | 49 | Tunísia – Ligue Professionnelle 1 | 147 | 641 | 4.36 |
51 | 50 | Paraguai – Copa de Primera | 12 | 52 | 4.33 |
52 | 51 | Bélgica – Challenger Pro League | 182 | 785 | 4.31 |
53 | 52 | República Tcheca – 1. Liga | 156 | 667 | 4.28 |
54 | 53 | Espanha – La Liga | 214 | 908 | 4.24 |
55 | 54 | França – National | 151 | 640 | 4.24 |
56 | 55 | Eslováquia – 1. Liga | 108 | 456 | 4.22 |
57 | 56 | Áustria – Bundesliga | 102 | 429 | 4.21 |
58 | 57 | Polônia – Ekstraklasa | 164 | 686 | 4.18 |
59 | 58 | Romênia – Liga II | 187 | 782 | 4.18 |
60 | 59 | Barein – Premier League | 78 | 326 | 4.18 |
61 | 60 | França – Ligue 2 | 189 | 783 | 4.14 |
62 | 61 | Tailândia – Thai League 1 | 147 | 603 | 4.10 |
63 | 62 | Rússia – FNL | 189 | 774 | 4.10 |
64 | 63 | Itália – Serie C (Group A) | 235 | 962 | 4.09 |
65 | 64 | Arábia Saudita – Pro League | 162 | 659 | 4.07 |
66 | 65 | Inglaterra – League 2 | 338 | 1365 | 4.04 |
67 | 66 | Azerbaijão – Premier League | 105 | 418 | 3.98 |
68 | 67 | Inglaterra – National League | 339 | 1346 | 3.97 |
69 | 68 | UAE – Emirados Árabes League | 98 | 389 | 3.97 |
70 | 69 | Escócia – Premiership | 137 | 541 | 3.95 |
71 | 70 | República Tcheca – FNL | 127 | 497 | 3.91 |
72 | 71 | Bélgica – Pro League | 180 | 704 | 3.91 |
73 | 72 | Romênia – Liga I | 189 | 739 | 3.91 |
74 | 73 | Inglaterra – National League North | 324 | 1266 | 3.91 |
75 | 74 | N Irlanda – Premiership | 152 | 584 | 3.84 |
76 | 75 | Montenegro – First League | 95 | 364 | 3.83 |
77 | 76 | Irã – Persian Gulf Pro League | 142 | 544 | 3.83 |
78 | 77 | Alemanha – Bundesliga | 177 | 673 | 3.80 |
79 | 78 | Ucrânia – Premier League | 127 | 479 | 3.77 |
80 | 79 | Itália – Serie A | 224 | 843 | 3.76 |
81 | 80 | França – Ligue 1 | 175 | 654 | 3.74 |
82 | 81 | Inglaterra – League 1 | 339 | 1263 | 3.73 |
83 | 82 | Inglaterra – Premier League | 235 | 875 | 3.72 |
84 | 83 | Inglaterra – Championship | 355 | 1297 | 3.65 |
85 | 84 | Austrália – A-League | 90 | 326 | 3.62 |
86 | 85 | País de Gales – Premier League | 138 | 495 | 3.59 |
87 | 86 | Peru – Liga 1 | 2 | 7 | 3.50 |
88 | 87 | Países Baixos – Eredivisie | 182 | 636 | 3.49 |
89 | 88 | Dinamarca – 1st Division | 108 | 367 | 3.40 |
90 | 89 | Países Baixos – Eerste Divisie | 239 | 791 | 3.31 |
91 | 90 | África do Sul – Premier League | 123 | 407 | 3.31 |
92 | 91 | Inglaterra – National League South | 328 | 1078 | 3.29 |
93 | 92 | Malásia – Super League | 99 | 322 | 3.25 |
94 | 93 | Dinamarca – Superliga | 108 | 349 | 3.23 |
95 | 94 | Singapura – Premier League | 29 | 93 | 3.21 |
96 | 95 | Quênia – Premier League | 163 | 457 | 2.80 |
97 | 96 | Nígeria – NPFL | 228 | 590 | 2.59 |
98 | 97 | Inglaterra – Northern Premier League | 266 | 472 | 1.77 |
99 | 98 | Inglaterra – Southern League Central | 287 | 408 | 1.42 |
100 | 99 | Inglaterra – Isthmian League | 291 | 361 | 1.24 |
101 | 100 | Inglaterra – Southern League South | 286 | 319 | 1.12 |
