Melhores ligas para escanteios
Melhores ligas de futebol para escanteios na partida
Descubra as melhores ligas de futebol para escanteios na partida e melhore suas apostas com estatísticas atualizadas diariamente. Aqui você encontra dados completos sobre as competições que apresentam alto número de escanteios por jogo.
As estatísticas incluem o nome das ligas, o número de partidas já disputadas, o total de escanteios gerados e a média de escanteios por partida em cada competição. Com atualizações diárias, nossos dados oferecem uma visão detalhada para você planejar apostas mais assertivas em mercados relacionados a escanteios. Use essas dicas valiosas para identificar padrões em ligas com maior volume de escanteios, explorar oportunidades em mercados específicos e aumentar suas chances de sucesso nas apostas esportivas.
1 | Ligas | Jogos | Escanteios | Média | |
|---|---|---|---|---|---|
2 | 1 | Polônia – I Liga | 171 | 1944 | 11.37 |
3 | 2 | Países Baixos – Eerste Divisie | 205 | 2248 | 10.97 |
4 | 3 | Singapura – Premier League | 19 | 207 | 10.89 |
5 | 4 | Escócia – League 2 | 85 | 902 | 10.61 |
6 | 5 | Alemanha – 3. Liga | 187 | 1955 | 10.45 |
7 | 6 | República Tcheca – FNL | 127 | 1315 | 10.35 |
8 | 7 | Alemanha – 2. Bundesliga | 150 | 1551 | 10.34 |
9 | 8 | Países Baixos – Eredivisie | 147 | 1513 | 10.29 |
10 | 9 | Inglaterra – National League | 264 | 2717 | 10.29 |
11 | 10 | Suíça – Super League | 109 | 1118 | 10.26 |
12 | 11 | Inglaterra – Championship | 262 | 2687 | 10.26 |
13 | 12 | Malásia – Super League | 71 | 723 | 10.18 |
14 | 13 | Austrália – A-League | 52 | 524 | 10.08 |
15 | 14 | Eslováquia – 1. Liga | 108 | 1085 | 10.05 |
16 | 15 | Indonésia – Liga 1 | 119 | 1192 | 10.02 |
17 | 16 | Escócia – Championship | 94 | 941 | 10.01 |
18 | 17 | República Tcheca – 1. Liga | 152 | 1518 | 9.99 |
19 | 18 | Costa Rica – Primera Division | 90 | 896 | 9.96 |
20 | 19 | Escócia – Premiership | 103 | 1016 | 9.86 |
21 | 20 | Dinamarca – 1st Division | 108 | 1065 | 9.86 |
22 | 21 | Inglaterra – League 1 | 243 | 2396 | 9.86 |
23 | 22 | Arábia Saudita – Pro League | 81 | 797 | 9.84 |
24 | 23 | Bélgica – Pro League | 148 | 1453 | 9.82 |
25 | 24 | Portugal – Liga Portugal 2 | 131 | 1284 | 9.80 |
26 | 25 | Alemanha – Bundesliga | 133 | 1300 | 9.77 |
27 | 26 | Espanha – La Liga | 166 | 1621 | 9.77 |
28 | 27 | Romênia – Liga I | 164 | 1601 | 9.76 |
29 | 28 | Israel – Ligat ha’Al | 103 | 1004 | 9.75 |
30 | 29 | Catar – Stars League | 60 | 583 | 9.72 |
31 | 30 | Inglaterra – National League South | 262 | 2543 | 9.71 |
32 | 31 | Bélgica – Challenger Pro League | 149 | 1444 | 9.69 |
33 | 32 | Inglaterra – Premier League | 168 | 1628 | 9.69 |
34 | 33 | Ucrânia – Premier League | 127 | 1230 | 9.69 |
35 | 34 | Inglaterra – League 2 | 252 | 2437 | 9.67 |
36 | 35 | Inglaterra – National League North | 258 | 2495 | 9.67 |
37 | 36 | Polônia – Ekstraklasa | 160 | 1546 | 9.66 |
38 | 37 | Tailândia – Thai League 1 | 117 | 1128 | 9.64 |
39 | 38 | Hungria – NB I | 106 | 1021 | 9.63 |
40 | 39 | Bolívia – Primera Division | 240 | 2306 | 9.61 |
41 | 40 | Bulgária – Parva Liga | 152 | 1458 | 9.59 |
42 | 41 | França – Ligue 1 | 144 | 1379 | 9.58 |
43 | 42 | Honduras – Liga Nacional | 110 | 1052 | 9.56 |
44 | 43 | Áustria – Bundesliga | 102 | 975 | 9.56 |
45 | 44 | Turquia – Super Lig | 148 | 1411 | 9.53 |
46 | 45 | Equador – Serie A | 308 | 2931 | 9.52 |
47 | 46 | Croácia – 1. HNL | 87 | 824 | 9.47 |
48 | 47 | Itália – Serie B | 168 | 1587 | 9.45 |
49 | 48 | Dinamarca – Superliga | 108 | 1020 | 9.44 |
50 | 49 | Bielorrússia – Vysshaya Liga | 240 | 2263 | 9.43 |
51 | 50 | França – Ligue 2 | 152 | 1433 | 9.43 |
52 | 51 | Rússia – FNL | 189 | 1781 | 9.42 |
53 | 52 | Eslovênia – Prva Liga | 90 | 848 | 9.42 |
54 | 53 | Romênia – Liga II | 187 | 1756 | 9.39 |
55 | 54 | México – Liga MX | 153 | 1433 | 9.37 |
56 | 55 | Geórgia – Erovnuli Liga | 180 | 1683 | 9.35 |
57 | 56 | Bulgária – Vtora Liga | 152 | 1420 | 9.34 |
58 | 57 | Sérvia – Super Liga | 156 | 1455 | 9.33 |
59 | 58 | Espanha – Segunda Division | 203 | 1891 | 9.32 |
60 | 59 | Israel – Leumit League | 125 | 1162 | 9.30 |
61 | 60 | Uruguai – Primera Division | 296 | 2710 | 9.16 |
62 | 61 | Colômbia – Primera A | 400 | 3654 | 9.14 |
63 | 62 | Egito – Premier League | 136 | 1241 | 9.13 |
64 | 63 | Portugal – Primeira Liga | 129 | 1177 | 9.12 |
65 | 64 | País de Gales – Premier League | 112 | 1020 | 9.11 |
66 | 65 | Itália – Serie C (Group A) | 184 | 1673 | 9.09 |
67 | 66 | N Irlanda – Premiership | 117 | 1062 | 9.08 |
68 | 67 | South Korea – K League 1 | 228 | 2068 | 9.07 |
69 | 68 | Escócia – League 1 | 89 | 807 | 9.07 |
70 | 69 | Moldova – Super Liga | 84 | 760 | 9.05 |
71 | 70 | Bosnia – Premier League | 94 | 849 | 9.03 |
72 | 71 | Quênia – Premier League | 118 | 1065 | 9.03 |
73 | 72 | Argentina – Primera Division | 480 | 4323 | 9.01 |
74 | 73 | Espanha – Primera RFEF (Group 1) | 164 | 1476 | 9.00 |
75 | 74 | Áustria – 2. Liga | 119 | 1070 | 8.99 |
76 | 75 | Grécia – Super League | 100 | 895 | 8.95 |
77 | 76 | UAE – Emirados Árabes League | 59 | 527 | 8.93 |
78 | 77 | Itália – Serie A | 152 | 1343 | 8.84 |
79 | 78 | Rússia – Premier League | 144 | 1271 | 8.83 |
80 | 79 | Venezuela – Primera Division | 182 | 1593 | 8.75 |
81 | 80 | Croácia – Prva NL | 102 | 871 | 8.54 |
82 | 81 | Espanha – Primera RFEF (Group 2) | 166 | 1416 | 8.53 |
83 | 82 | Chipre – First Division | 101 | 859 | 8.50 |
84 | 83 | Argélia – Ligue 1 | 97 | 823 | 8.48 |
85 | 84 | França – National | 127 | 1076 | 8.47 |
86 | 85 | Turquia – TFF 1. Lig | 175 | 1477 | 8.44 |
87 | 86 | Barein – Premier League | 46 | 387 | 8.41 |
88 | 87 | Suíça – Challenge League | 89 | 747 | 8.39 |
89 | 88 | Itália – Serie C (Group B) | 167 | 1395 | 8.35 |
90 | 89 | Itália – Serie C (Group C) | 185 | 1530 | 8.27 |
91 | 90 | África do Sul – Premier League | 111 | 917 | 8.26 |
92 | 91 | Montenegro – First League | 95 | 773 | 8.14 |
93 | 92 | Albânia – Superliga | 85 | 691 | 8.13 |
94 | 93 | Azerbaijão – Premier League | 92 | 725 | 7.88 |
95 | 94 | Marrocos – Botola Pro | 62 | 483 | 7.79 |
96 | 95 | Tunísia – Ligue Professionnelle 1 | 119 | 909 | 7.64 |
97 | 96 | North Macedonia – First League | 96 | 725 | 7.55 |
98 | 97 | Inglaterra – Northern Premier League | 220 | 1063 | 4.83 |
99 | 98 | Irã – Persian Gulf Pro League | 110 | 528 | 4.80 |
100 | 99 | Nígeria – NPFL | 170 | 804 | 4.73 |
101 | 100 | Inglaterra – Southern League Central | 241 | 960 | 3.98 |

