Melhores ligas para escanteios
Melhores ligas de futebol para escanteios na partida
Descubra as melhores ligas de futebol para escanteios na partida e melhore suas apostas com estatísticas atualizadas diariamente. Aqui você encontra dados completos sobre as competições que apresentam alto número de escanteios por jogo.
As estatísticas incluem o nome das ligas, o número de partidas já disputadas, o total de escanteios gerados e a média de escanteios por partida em cada competição. Com atualizações diárias, nossos dados oferecem uma visão detalhada para você planejar apostas mais assertivas em mercados relacionados a escanteios. Use essas dicas valiosas para identificar padrões em ligas com maior volume de escanteios, explorar oportunidades em mercados específicos e aumentar suas chances de sucesso nas apostas esportivas.
1 | Ligas | Jogos | Escanteios | Média | |
|---|---|---|---|---|---|
2 | 1 | Polônia – I Liga | 146 | 1675 | 11.47 |
3 | 2 | Estônia – Meistriliiga | 180 | 2057 | 11.43 |
4 | 3 | Países Baixos – Eerste Divisie | 159 | 1754 | 11.03 |
5 | 4 | Singapura – Premier League | 19 | 207 | 10.89 |
6 | 5 | Suécia – Allsvenskan | 240 | 2610 | 10.88 |
7 | 6 | Noruega – Eliteserien | 225 | 2405 | 10.69 |
8 | 7 | Alemanha – 3. Liga | 141 | 1480 | 10.50 |
9 | 8 | Malásia – Super League | 53 | 554 | 10.45 |
10 | 9 | Escócia – Premiership | 69 | 717 | 10.39 |
11 | 10 | República Tcheca – FNL | 127 | 1315 | 10.35 |
12 | 11 | Escócia – League 2 | 65 | 673 | 10.35 |
13 | 12 | República Tcheca – 1. Liga | 120 | 1241 | 10.34 |
14 | 13 | Alemanha – 2. Bundesliga | 110 | 1136 | 10.33 |
15 | 14 | Escócia – Championship | 74 | 755 | 10.20 |
16 | 15 | Inglaterra – National League | 226 | 2305 | 10.20 |
17 | 16 | Eslováquia – 1. Liga | 82 | 831 | 10.13 |
18 | 17 | Inglaterra – Championship | 180 | 1819 | 10.11 |
19 | 18 | Suíça – Super League | 77 | 776 | 10.08 |
20 | 19 | Portugal – Liga Portugal 2 | 98 | 987 | 10.07 |
21 | 20 | Países Baixos – Eredivisie | 108 | 1085 | 10.05 |
22 | 21 | China – Super League | 232 | 2326 | 10.03 |
23 | 22 | Romênia – Liga I | 130 | 1303 | 10.02 |
24 | 23 | Bélgica – Challenger Pro League | 105 | 1051 | 10.01 |
25 | 24 | Brasil – Serie B | 371 | 3705 | 9.99 |
26 | 25 | Brasil – Serie A | 340 | 3378 | 9.94 |
27 | 26 | Inglaterra – League 1 | 182 | 1804 | 9.91 |
28 | 27 | Indonésia – Liga 1 | 100 | 987 | 9.87 |
29 | 28 | Polônia – Ekstraklasa | 132 | 1302 | 9.86 |
30 | 29 | Espanha – La Liga | 121 | 1191 | 9.84 |
31 | 30 | Suécia – Superettan | 240 | 2361 | 9.84 |
32 | 31 | Inglaterra – Premier League | 110 | 1081 | 9.83 |
33 | 32 | Inglaterra – League 2 | 192 | 1883 | 9.81 |
34 | 33 | Arábia Saudita – Pro League | 75 | 734 | 9.79 |
35 | 34 | Alemanha – Bundesliga | 91 | 890 | 9.78 |
36 | 35 | Dinamarca – 1st Division | 98 | 956 | 9.76 |
37 | 36 | França – Ligue 1 | 109 | 1063 | 9.75 |
38 | 37 | Bélgica – Pro League | 113 | 1101 | 9.74 |
39 | 38 | Inglaterra – National League North | 199 | 1935 | 9.72 |
40 | 39 | Ucrânia – Premier League | 97 | 943 | 9.72 |
41 | 40 | Honduras – Liga Nacional | 90 | 874 | 9.71 |
42 | 41 | Tailândia – Thai League 1 | 86 | 835 | 9.71 |
43 | 42 | Estados Unidos – MLS | 510 | 4942 | 9.69 |
44 | 43 | Turquia – Super Lig | 108 | 1043 | 9.66 |
45 | 44 | Croácia – 1. HNL | 66 | 637 | 9.65 |
46 | 45 | Bolívia – Primera Division | 192 | 1851 | 9.64 |
47 | 46 | Costa Rica – Primera Division | 75 | 722 | 9.63 |
48 | 47 | Catar – Stars League | 56 | 539 | 9.63 |
49 | 48 | Japão – J1 League | 360 | 3460 | 9.61 |
50 | 49 | Chile – Primera Division | 216 | 2068 | 9.57 |
51 | 50 | Eslovênia – Prva Liga | 75 | 718 | 9.57 |
52 | 51 | Inglaterra – National League South | 200 | 1910 | 9.55 |
53 | 52 | Japão – J2 League | 360 | 3429 | 9.53 |
54 | 53 | Hungria – NB I | 77 | 731 | 9.49 |
55 | 54 | Rússia – FNL | 172 | 1632 | 9.49 |
56 | 55 | Equador – Serie A | 277 | 2627 | 9.48 |
57 | 56 | Israel – Leumit League | 96 | 910 | 9.48 |
58 | 57 | Bulgária – Parva Liga | 120 | 1134 | 9.45 |
59 | 58 | Austrália – A-League | 25 | 236 | 9.44 |
60 | 59 | Israel – Ligat ha’Al | 70 | 659 | 9.41 |
61 | 60 | Sérvia – Super Liga | 118 | 1110 | 9.41 |
62 | 61 | Bielorrússia – Vysshaya Liga | 224 | 2098 | 9.37 |
63 | 62 | México – Liga MX | 153 | 1433 | 9.37 |
64 | 63 | Romênia – Liga II | 144 | 1347 | 9.35 |
65 | 64 | Bulgária – Vtora Liga | 127 | 1185 | 9.33 |
66 | 65 | Áustria – Bundesliga | 77 | 716 | 9.30 |
67 | 66 | França – Ligue 2 | 130 | 1208 | 9.29 |
68 | 67 | Bosnia – Premier League | 70 | 650 | 9.29 |
69 | 68 | Geórgia – Erovnuli Liga | 164 | 1521 | 9.27 |
70 | 69 | Itália – Serie B | 120 | 1109 | 9.24 |
71 | 70 | Escócia – League 1 | 69 | 636 | 9.22 |
72 | 71 | Espanha – Segunda Division | 154 | 1419 | 9.21 |
73 | 72 | Dinamarca – Superliga | 91 | 836 | 9.19 |
74 | 73 | Uruguai – Primera Division | 296 | 2710 | 9.16 |
75 | 74 | Colômbia – Primera A | 400 | 3654 | 9.14 |
76 | 75 | Egito – Premier League | 127 | 1160 | 9.13 |
77 | 76 | Itália – Serie C (Group A) | 140 | 1278 | 9.13 |
78 | 77 | País de Gales – Premier League | 98 | 886 | 9.04 |
79 | 78 | South Korea – K League 1 | 216 | 1952 | 9.04 |
80 | 79 | Argentina – Primera Division | 480 | 4323 | 9.01 |
81 | 80 | Portugal – Primeira Liga | 99 | 890 | 8.99 |
82 | 81 | UAE – Emirados Árabes League | 53 | 476 | 8.98 |
83 | 82 | Peru – Liga 1 | 317 | 2828 | 8.92 |
84 | 83 | N Irlanda – Premiership | 87 | 776 | 8.92 |
85 | 84 | Moldova – Super Liga | 76 | 676 | 8.89 |
86 | 85 | Itália – Serie A | 110 | 977 | 8.88 |
87 | 86 | Quênia – Premier League | 73 | 645 | 8.84 |
88 | 87 | Rússia – Premier League | 121 | 1068 | 8.83 |
89 | 88 | Grécia – Super League | 69 | 607 | 8.80 |
90 | 89 | Venezuela – Primera Division | 182 | 1593 | 8.75 |
91 | 90 | Espanha – Primera RFEF (Group 1) | 121 | 1058 | 8.74 |
92 | 91 | Áustria – 2. Liga | 105 | 917 | 8.73 |
93 | 92 | Argélia – Ligue 1 | 86 | 746 | 8.67 |
94 | 93 | Espanha – Primera RFEF (Group 2) | 121 | 1042 | 8.61 |
95 | 94 | França – National | 112 | 955 | 8.53 |
96 | 95 | Paraguai – Primera Division | 254 | 2164 | 8.52 |
97 | 96 | Suíça – Challenge League | 68 | 578 | 8.50 |
98 | 97 | Chipre – First Division | 71 | 602 | 8.48 |
99 | 98 | Croácia – Prva NL | 90 | 762 | 8.47 |
100 | 99 | Barein – Premier League | 41 | 346 | 8.44 |
101 | 100 | Montenegro – First League | 74 | 608 | 8.22 |
