Melhores ligas para escanteios
Melhores ligas de futebol para escanteios na partida
Descubra as melhores ligas de futebol para escanteios na partida e melhore suas apostas com estatísticas atualizadas diariamente. Aqui você encontra dados completos sobre as competições que apresentam alto número de escanteios por jogo.
As estatísticas incluem o nome das ligas, o número de partidas já disputadas, o total de escanteios gerados e a média de escanteios por partida em cada competição. Com atualizações diárias, nossos dados oferecem uma visão detalhada para você planejar apostas mais assertivas em mercados relacionados a escanteios. Use essas dicas valiosas para identificar padrões em ligas com maior volume de escanteios, explorar oportunidades em mercados específicos e aumentar suas chances de sucesso nas apostas esportivas.
1 | Ligas | Jogos | Escanteios | Média | |
|---|---|---|---|---|---|
2 | 1 | Polônia – I Liga | 171 | 1944 | 11.37 |
3 | 2 | Países Baixos – Eerste Divisie | 209 | 2287 | 10.94 |
4 | 3 | Singapura – Premier League | 19 | 207 | 10.89 |
5 | 4 | Escócia – League 2 | 85 | 902 | 10.61 |
6 | 5 | Alemanha – 3. Liga | 190 | 1981 | 10.43 |
7 | 6 | Países Baixos – Eredivisie | 152 | 1582 | 10.41 |
8 | 7 | República Tcheca – FNL | 127 | 1315 | 10.35 |
9 | 8 | Alemanha – 2. Bundesliga | 153 | 1578 | 10.31 |
10 | 9 | Inglaterra – Championship | 274 | 2816 | 10.28 |
11 | 10 | Inglaterra – National League | 282 | 2898 | 10.28 |
12 | 11 | Suíça – Super League | 112 | 1145 | 10.22 |
13 | 12 | Austrália – A-League | 56 | 570 | 10.18 |
14 | 13 | Malásia – Super League | 77 | 780 | 10.13 |
15 | 14 | Eslováquia – 1. Liga | 108 | 1085 | 10.05 |
16 | 15 | Escócia – Championship | 94 | 941 | 10.01 |
17 | 16 | República Tcheca – 1. Liga | 152 | 1518 | 9.99 |
18 | 17 | Costa Rica – Primera Division | 90 | 896 | 9.96 |
19 | 18 | Escócia – Premiership | 105 | 1044 | 9.94 |
20 | 19 | Indonésia – Liga 1 | 126 | 1245 | 9.88 |
21 | 20 | Dinamarca – 1st Division | 108 | 1065 | 9.86 |
22 | 21 | Inglaterra – League 1 | 255 | 2511 | 9.85 |
23 | 22 | Bélgica – Pro League | 156 | 1535 | 9.84 |
24 | 23 | Portugal – Liga Portugal 2 | 137 | 1348 | 9.84 |
25 | 24 | Inglaterra – National League South | 274 | 2687 | 9.81 |
26 | 25 | Espanha – La Liga | 171 | 1676 | 9.80 |
27 | 26 | Alemanha – Bundesliga | 135 | 1320 | 9.78 |
28 | 27 | Arábia Saudita – Pro League | 87 | 849 | 9.76 |
29 | 28 | Romênia – Liga I | 168 | 1633 | 9.72 |
30 | 29 | Catar – Stars League | 60 | 583 | 9.72 |
31 | 30 | Inglaterra – National League North | 270 | 2622 | 9.71 |
32 | 31 | Israel – Ligat ha’Al | 105 | 1018 | 9.70 |
33 | 32 | Inglaterra – League 2 | 264 | 2559 | 9.69 |
34 | 33 | Bélgica – Challenger Pro League | 152 | 1473 | 9.69 |
35 | 34 | Inglaterra – Premier League | 171 | 1657 | 9.69 |
36 | 35 | Ucrânia – Premier League | 127 | 1230 | 9.69 |
37 | 36 | Polônia – Ekstraklasa | 160 | 1546 | 9.66 |
38 | 37 | Hungria – NB I | 108 | 1042 | 9.65 |
39 | 38 | Bolívia – Primera Division | 240 | 2306 | 9.61 |
40 | 39 | Bulgária – Parva Liga | 152 | 1458 | 9.59 |
41 | 40 | Tailândia – Thai League 1 | 120 | 1151 | 9.59 |
42 | 41 | França – Ligue 1 | 144 | 1379 | 9.58 |
43 | 42 | Honduras – Liga Nacional | 110 | 1052 | 9.56 |
44 | 43 | Áustria – Bundesliga | 102 | 975 | 9.56 |
45 | 44 | Equador – Serie A | 311 | 2965 | 9.53 |
46 | 45 | Turquia – Super Lig | 153 | 1451 | 9.48 |
47 | 46 | Croácia – 1. HNL | 89 | 843 | 9.47 |
48 | 47 | Dinamarca – Superliga | 108 | 1020 | 9.44 |
49 | 48 | Bielorrússia – Vysshaya Liga | 240 | 2263 | 9.43 |
50 | 49 | França – Ligue 2 | 152 | 1433 | 9.43 |
51 | 50 | Rússia – FNL | 189 | 1781 | 9.42 |
52 | 51 | Eslovênia – Prva Liga | 90 | 848 | 9.42 |
53 | 52 | Itália – Serie B | 171 | 1610 | 9.42 |
54 | 53 | Romênia – Liga II | 187 | 1756 | 9.39 |
55 | 54 | Espanha – Segunda Division | 209 | 1962 | 9.39 |
56 | 55 | México – Liga MX | 153 | 1433 | 9.37 |
57 | 56 | Geórgia – Erovnuli Liga | 180 | 1683 | 9.35 |
58 | 57 | Bulgária – Vtora Liga | 152 | 1420 | 9.34 |
59 | 58 | Sérvia – Super Liga | 160 | 1480 | 9.25 |
60 | 59 | Israel – Leumit League | 128 | 1181 | 9.23 |
61 | 60 | N Irlanda – Premiership | 123 | 1131 | 9.20 |
62 | 61 | Uruguai – Primera Division | 296 | 2710 | 9.16 |
63 | 62 | Colômbia – Primera A | 400 | 3654 | 9.14 |
64 | 63 | Egito – Premier League | 136 | 1241 | 9.13 |
65 | 64 | País de Gales – Premier League | 117 | 1064 | 9.09 |
66 | 65 | Itália – Serie C (Group A) | 190 | 1724 | 9.07 |
67 | 66 | South Korea – K League 1 | 228 | 2068 | 9.07 |
68 | 67 | Escócia – League 1 | 89 | 807 | 9.07 |
69 | 68 | Bosnia – Premier League | 95 | 861 | 9.06 |
70 | 69 | Portugal – Primeira Liga | 135 | 1223 | 9.06 |
71 | 70 | Moldova – Super Liga | 84 | 760 | 9.05 |
72 | 71 | UAE – Emirados Árabes League | 61 | 551 | 9.03 |
73 | 72 | Argentina – Primera Division | 480 | 4323 | 9.01 |
74 | 73 | Espanha – Primera RFEF (Group 1) | 170 | 1531 | 9.01 |
75 | 74 | Áustria – 2. Liga | 119 | 1070 | 8.99 |
76 | 75 | Grécia – Super League | 104 | 927 | 8.91 |
77 | 76 | Quênia – Premier League | 126 | 1117 | 8.87 |
78 | 77 | Itália – Serie A | 156 | 1377 | 8.83 |
79 | 78 | Rússia – Premier League | 144 | 1271 | 8.83 |
80 | 79 | Venezuela – Primera Division | 182 | 1593 | 8.75 |
81 | 80 | Croácia – Prva NL | 102 | 871 | 8.54 |
82 | 81 | Espanha – Primera RFEF (Group 2) | 170 | 1450 | 8.53 |
83 | 82 | Argélia – Ligue 1 | 102 | 869 | 8.52 |
84 | 83 | Barein – Premier League | 49 | 416 | 8.49 |
85 | 84 | Chipre – First Division | 104 | 882 | 8.48 |
86 | 85 | França – National | 127 | 1076 | 8.47 |
87 | 86 | Turquia – TFF 1. Lig | 181 | 1526 | 8.43 |
88 | 87 | Suíça – Challenge League | 90 | 756 | 8.40 |
89 | 88 | Itália – Serie C (Group C) | 190 | 1581 | 8.32 |
90 | 89 | Itália – Serie C (Group B) | 171 | 1422 | 8.32 |
91 | 90 | África do Sul – Premier League | 111 | 917 | 8.26 |
92 | 91 | Montenegro – First League | 95 | 773 | 8.14 |
93 | 92 | Albânia – Superliga | 90 | 716 | 7.96 |
94 | 93 | Azerbaijão – Premier League | 95 | 749 | 7.88 |
95 | 94 | Marrocos – Botola Pro | 62 | 483 | 7.79 |
96 | 95 | Tunísia – Ligue Professionnelle 1 | 119 | 909 | 7.64 |
97 | 96 | North Macedonia – First League | 96 | 725 | 7.55 |
98 | 97 | Inglaterra – Northern Premier League | 228 | 1083 | 4.75 |
99 | 98 | Irã – Persian Gulf Pro League | 115 | 544 | 4.73 |
100 | 99 | Nígeria – NPFL | 180 | 846 | 4.70 |
101 | 100 | Inglaterra – Southern League Central | 242 | 972 | 4.02 |

