Melhores ligas para escanteios
Melhores ligas de futebol para escanteios na partida
Descubra as melhores ligas de futebol para escanteios na partida e melhore suas apostas com estatísticas atualizadas diariamente. Aqui você encontra dados completos sobre as competições que apresentam alto número de escanteios por jogo.
As estatísticas incluem o nome das ligas, o número de partidas já disputadas, o total de escanteios gerados e a média de escanteios por partida em cada competição. Com atualizações diárias, nossos dados oferecem uma visão detalhada para você planejar apostas mais assertivas em mercados relacionados a escanteios. Use essas dicas valiosas para identificar padrões em ligas com maior volume de escanteios, explorar oportunidades em mercados específicos e aumentar suas chances de sucesso nas apostas esportivas.
1 | Ligas | Jogos | Escanteios | Média | |
|---|---|---|---|---|---|
2 | 1 | Polônia – I Liga | 171 | 1944 | 11.37 |
3 | 2 | Países Baixos – Eerste Divisie | 209 | 2287 | 10.94 |
4 | 3 | Singapura – Premier League | 19 | 207 | 10.89 |
5 | 4 | Escócia – League 2 | 90 | 956 | 10.62 |
6 | 5 | Alemanha – 3. Liga | 190 | 1981 | 10.43 |
7 | 6 | Países Baixos – Eredivisie | 152 | 1582 | 10.41 |
8 | 7 | República Tcheca – FNL | 127 | 1315 | 10.35 |
9 | 8 | Alemanha – 2. Bundesliga | 153 | 1578 | 10.31 |
10 | 9 | Inglaterra – National League | 282 | 2898 | 10.28 |
11 | 10 | Inglaterra – Championship | 286 | 2929 | 10.24 |
12 | 11 | Suíça – Super League | 112 | 1145 | 10.22 |
13 | 12 | Malásia – Super League | 78 | 795 | 10.19 |
14 | 13 | Austrália – A-League | 59 | 593 | 10.05 |
15 | 14 | Eslováquia – 1. Liga | 108 | 1085 | 10.05 |
16 | 15 | Escócia – Premiership | 111 | 1115 | 10.05 |
17 | 16 | Escócia – Championship | 99 | 993 | 10.03 |
18 | 17 | República Tcheca – 1. Liga | 152 | 1518 | 9.99 |
19 | 18 | Indonésia – Liga 1 | 134 | 1338 | 9.99 |
20 | 19 | Arábia Saudita – Pro League | 93 | 927 | 9.97 |
21 | 20 | Costa Rica – Primera Division | 90 | 896 | 9.96 |
22 | 21 | Bélgica – Pro League | 160 | 1583 | 9.89 |
23 | 22 | Inglaterra – League 1 | 267 | 2641 | 9.89 |
24 | 23 | Portugal – Liga Portugal 2 | 139 | 1374 | 9.88 |
25 | 24 | Dinamarca – 1st Division | 108 | 1065 | 9.86 |
26 | 25 | Espanha – La Liga | 171 | 1676 | 9.80 |
27 | 26 | Inglaterra – National League South | 275 | 2695 | 9.80 |
28 | 27 | Alemanha – Bundesliga | 135 | 1320 | 9.78 |
29 | 28 | Inglaterra – Premier League | 180 | 1754 | 9.74 |
30 | 29 | Romênia – Liga I | 168 | 1633 | 9.72 |
31 | 30 | Inglaterra – National League North | 270 | 2622 | 9.71 |
32 | 31 | Israel – Ligat ha’Al | 105 | 1018 | 9.70 |
33 | 32 | Bélgica – Challenger Pro League | 152 | 1473 | 9.69 |
34 | 33 | Ucrânia – Premier League | 127 | 1230 | 9.69 |
35 | 34 | Inglaterra – League 2 | 276 | 2673 | 9.68 |
36 | 35 | Catar – Stars League | 66 | 638 | 9.67 |
37 | 36 | Polônia – Ekstraklasa | 160 | 1546 | 9.66 |
38 | 37 | Hungria – NB I | 108 | 1042 | 9.65 |
39 | 38 | Bulgária – Parva Liga | 152 | 1458 | 9.59 |
40 | 39 | Tailândia – Thai League 1 | 120 | 1151 | 9.59 |
41 | 40 | França – Ligue 1 | 144 | 1379 | 9.58 |
42 | 41 | Honduras – Liga Nacional | 110 | 1052 | 9.56 |
43 | 42 | Áustria – Bundesliga | 102 | 975 | 9.56 |
44 | 43 | Turquia – Super Lig | 153 | 1451 | 9.48 |
45 | 44 | Croácia – 1. HNL | 89 | 843 | 9.47 |
46 | 45 | Dinamarca – Superliga | 108 | 1020 | 9.44 |
47 | 46 | França – Ligue 2 | 152 | 1433 | 9.43 |
48 | 47 | Rússia – FNL | 189 | 1781 | 9.42 |
49 | 48 | Eslovênia – Prva Liga | 90 | 848 | 9.42 |
50 | 49 | Itália – Serie B | 180 | 1691 | 9.39 |
51 | 50 | Romênia – Liga II | 187 | 1756 | 9.39 |
52 | 51 | Espanha – Segunda Division | 209 | 1962 | 9.39 |
53 | 52 | México – Liga MX | 153 | 1433 | 9.37 |
54 | 53 | Bulgária – Vtora Liga | 152 | 1420 | 9.34 |
55 | 54 | Sérvia – Super Liga | 160 | 1480 | 9.25 |
56 | 55 | Israel – Leumit League | 128 | 1181 | 9.23 |
57 | 56 | N Irlanda – Premiership | 123 | 1131 | 9.20 |
58 | 57 | País de Gales – Premier League | 118 | 1084 | 9.19 |
59 | 58 | Egito – Premier League | 136 | 1241 | 9.13 |
60 | 59 | UAE – Emirados Árabes League | 66 | 602 | 9.12 |
61 | 60 | Escócia – League 1 | 94 | 853 | 9.07 |
62 | 61 | Itália – Serie C (Group A) | 190 | 1724 | 9.07 |
63 | 62 | Bosnia – Premier League | 95 | 861 | 9.06 |
64 | 63 | Portugal – Primeira Liga | 142 | 1285 | 9.05 |
65 | 64 | Moldova – Super Liga | 84 | 760 | 9.05 |
66 | 65 | Espanha – Primera RFEF (Group 1) | 170 | 1531 | 9.01 |
67 | 66 | Áustria – 2. Liga | 119 | 1070 | 8.99 |
68 | 67 | Grécia – Super League | 104 | 927 | 8.91 |
69 | 68 | Quênia – Premier League | 126 | 1117 | 8.87 |
70 | 69 | Itália – Serie A | 166 | 1471 | 8.86 |
71 | 70 | Rússia – Premier League | 144 | 1271 | 8.83 |
72 | 71 | Barein – Premier League | 53 | 456 | 8.60 |
73 | 72 | Argélia – Ligue 1 | 108 | 926 | 8.57 |
74 | 73 | Croácia – Prva NL | 102 | 871 | 8.54 |
75 | 74 | Espanha – Primera RFEF (Group 2) | 170 | 1450 | 8.53 |
76 | 75 | Chipre – First Division | 104 | 882 | 8.48 |
77 | 76 | França – National | 127 | 1076 | 8.47 |
78 | 77 | Turquia – TFF 1. Lig | 190 | 1597 | 8.41 |
79 | 78 | Suíça – Challenge League | 90 | 756 | 8.40 |
80 | 79 | Itália – Serie C (Group C) | 190 | 1581 | 8.32 |
81 | 80 | Itália – Serie C (Group B) | 171 | 1422 | 8.32 |
82 | 81 | África do Sul – Premier League | 111 | 917 | 8.26 |
83 | 82 | Montenegro – First League | 95 | 773 | 8.14 |
84 | 83 | Albânia – Superliga | 90 | 716 | 7.96 |
85 | 84 | Azerbaijão – Premier League | 95 | 749 | 7.88 |
86 | 85 | Marrocos – Botola Pro | 62 | 483 | 7.79 |
87 | 86 | Tunísia – Ligue Professionnelle 1 | 119 | 909 | 7.64 |
88 | 87 | North Macedonia – First League | 96 | 725 | 7.55 |
89 | 88 | Inglaterra – Northern Premier League | 230 | 1099 | 4.78 |
90 | 89 | Irã – Persian Gulf Pro League | 118 | 557 | 4.72 |
91 | 90 | Nígeria – NPFL | 190 | 886 | 4.66 |
92 | 91 | Inglaterra – Southern League Central | 252 | 1009 | 4.00 |
93 | 92 | Inglaterra – Isthmian League | 248 | 841 | 3.39 |
94 | 93 | Inglaterra – Southern League South | 245 | 598 | 2.44 |
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |

