Melhores ligas para escanteios no primeiro tempo
Melhores ligas de futebol para escanteios no primeiro tempo da partida
Conheça as melhores ligas de futebol para escanteios no primeiro tempo da partida e aproveite dados atualizados diariamente para suas apostas esportivas. Nesta página, você encontra estatísticas detalhadas sobre competições com alto volume de escanteios nos primeiros 45 minutos de jogo.
As estatísticas incluem o nome das ligas, o número de partidas já disputadas, o total de escanteios gerados no primeiro tempo e a média de escanteios no primeiro tempo em cada liga. Essas informações são atualizadas diariamente para garantir precisão e relevância. Use essas dicas valiosas para identificar padrões em ligas com jogos ofensivos desde o início e planejar suas apostas em mercados de escanteios no primeiro tempo. Explore nossas análises para apostar com mais confiança e aumentar suas chances de sucesso.
1 | Ligas | Jogos | Escanteios 1° tempo | Média | |
|---|---|---|---|---|---|
2 | 1 | Polônia – I Liga | 171 | 954 | 5.58 |
3 | 2 | República Tcheca – FNL | 127 | 662 | 5.21 |
4 | 3 | Escócia – League 2 | 95 | 482 | 5.07 |
5 | 4 | Malásia – Super League | 95 | 479 | 5.04 |
6 | 5 | Países Baixos – Eerste Divisie | 213 | 1073 | 5.04 |
7 | 6 | Inglaterra – National League | 303 | 1502 | 4.96 |
8 | 7 | Singapura – Premier League | 21 | 104 | 4.95 |
9 | 8 | Alemanha – 3. Liga | 191 | 937 | 4.91 |
10 | 9 | Arábia Saudita – Pro League | 129 | 631 | 4.89 |
11 | 10 | Países Baixos – Eredivisie | 160 | 781 | 4.88 |
12 | 11 | República Tcheca – 1. Liga | 152 | 739 | 4.86 |
13 | 12 | Suíça – Super League | 114 | 552 | 4.84 |
14 | 13 | Hungria – NB I | 108 | 519 | 4.81 |
15 | 14 | Indonésia – Liga 1 | 153 | 734 | 4.80 |
16 | 15 | Escócia – Premiership | 131 | 626 | 4.78 |
17 | 16 | Costa Rica – Primera Division | 95 | 453 | 4.77 |
18 | 17 | Espanha – La Liga | 190 | 895 | 4.71 |
19 | 18 | Romênia – Liga I | 169 | 791 | 4.68 |
20 | 19 | Eslováquia – 1. Liga | 108 | 505 | 4.68 |
21 | 20 | Ucrânia – Premier League | 127 | 592 | 4.66 |
22 | 21 | Bélgica – Challenger Pro League | 156 | 726 | 4.65 |
23 | 22 | Eslovênia – Prva Liga | 90 | 418 | 4.64 |
24 | 23 | Inglaterra – National League South | 298 | 1383 | 4.64 |
25 | 24 | Inglaterra – Championship | 308 | 1429 | 4.64 |
26 | 25 | Alemanha – 2. Bundesliga | 155 | 719 | 4.64 |
27 | 26 | Escócia – Championship | 105 | 487 | 4.64 |
28 | 27 | Bulgária – Parva Liga | 152 | 701 | 4.61 |
29 | 28 | Polônia – Ekstraklasa | 160 | 737 | 4.61 |
30 | 29 | Dinamarca – 1st Division | 108 | 496 | 4.59 |
31 | 30 | Inglaterra – League 1 | 291 | 1335 | 4.59 |
32 | 31 | Israel – Leumit League | 149 | 683 | 4.58 |
33 | 32 | Inglaterra – Premier League | 210 | 960 | 4.57 |
34 | 33 | Inglaterra – National League North | 292 | 1334 | 4.57 |
35 | 34 | Israel – Ligat ha’Al | 126 | 575 | 4.56 |
36 | 35 | França – Ligue 2 | 167 | 760 | 4.55 |
37 | 36 | Romênia – Liga II | 187 | 845 | 4.52 |
38 | 37 | Austrália – A-League | 77 | 346 | 4.49 |
39 | 38 | Catar – Stars League | 76 | 341 | 4.49 |
40 | 39 | Bosnia – Premier League | 95 | 426 | 4.48 |
41 | 40 | Itália – Serie B | 191 | 854 | 4.47 |
42 | 41 | França – Ligue 1 | 155 | 693 | 4.47 |
43 | 42 | Sérvia – Super Liga | 160 | 714 | 4.46 |
44 | 43 | Quênia – Premier League | 145 | 647 | 4.46 |
45 | 44 | Bélgica – Pro League | 161 | 717 | 4.45 |
46 | 45 | Moldova – Super Liga | 84 | 373 | 4.44 |
47 | 46 | Escócia – League 1 | 99 | 439 | 4.43 |
48 | 47 | México – Liga MX | 172 | 760 | 4.42 |
49 | 48 | Inglaterra – League 2 | 292 | 1290 | 4.42 |
50 | 49 | Dinamarca – Superliga | 108 | 477 | 4.42 |
51 | 50 | Portugal – Liga Portugal 2 | 154 | 680 | 4.42 |
52 | 51 | Rússia – FNL | 189 | 834 | 4.41 |
53 | 52 | Croácia – 1. HNL | 89 | 392 | 4.40 |
54 | 53 | Áustria – Bundesliga | 102 | 447 | 4.38 |
55 | 54 | Rússia – Premier League | 144 | 631 | 4.38 |
56 | 55 | Chipre – First Division | 118 | 517 | 4.38 |
57 | 56 | UAE – Emirados Árabes League | 84 | 368 | 4.38 |
58 | 57 | Turquia – Super Lig | 153 | 667 | 4.36 |
59 | 58 | Alemanha – Bundesliga | 151 | 657 | 4.35 |
60 | 59 | Bulgária – Vtora Liga | 152 | 661 | 4.35 |
61 | 60 | Portugal – Primeira Liga | 154 | 669 | 4.34 |
62 | 61 | Itália – Serie C (Group A) | 210 | 912 | 4.34 |
63 | 62 | Espanha – Segunda Division | 232 | 1006 | 4.34 |
64 | 63 | Egito – Premier League | 136 | 587 | 4.32 |
65 | 64 | N Irlanda – Premiership | 137 | 590 | 4.31 |
66 | 65 | Grécia – Super League | 112 | 481 | 4.29 |
67 | 66 | Áustria – 2. Liga | 119 | 511 | 4.29 |
68 | 67 | Barein – Premier League | 72 | 309 | 4.29 |
69 | 68 | Espanha – Primera RFEF (Group 1) | 191 | 814 | 4.26 |
70 | 69 | França – National | 135 | 575 | 4.26 |
71 | 70 | País de Gales – Premier League | 132 | 560 | 4.24 |
72 | 71 | Honduras – Liga Nacional | 110 | 465 | 4.23 |
73 | 72 | Tailândia – Thai League 1 | 132 | 555 | 4.20 |
74 | 73 | África do Sul – Premier League | 111 | 461 | 4.15 |
75 | 74 | Turquia – TFF 1. Lig | 201 | 831 | 4.13 |
76 | 75 | Itália – Serie C (Group C) | 212 | 876 | 4.13 |
77 | 76 | Argélia – Ligue 1 | 120 | 494 | 4.12 |
78 | 77 | Itália – Serie C (Group B) | 190 | 762 | 4.01 |
79 | 78 | Itália – Serie A | 201 | 799 | 3.98 |
80 | 79 | Montenegro – First League | 95 | 374 | 3.94 |
81 | 80 | Tunísia – Ligue Professionnelle 1 | 128 | 502 | 3.92 |
82 | 81 | Espanha – Primera RFEF (Group 2) | 191 | 745 | 3.90 |
83 | 82 | Croácia – Prva NL | 102 | 393 | 3.85 |
84 | 83 | Albânia – Superliga | 95 | 356 | 3.75 |
85 | 84 | Suíça – Challenge League | 90 | 332 | 3.69 |
86 | 85 | Azerbaijão – Premier League | 95 | 345 | 3.63 |
87 | 86 | North Macedonia – First League | 96 | 328 | 3.42 |
88 | 87 | Marrocos – Botola Pro | 62 | 211 | 3.40 |
89 | 88 | Nígeria – NPFL | 200 | 486 | 2.43 |
90 | 89 | Inglaterra – Northern Premier League | 244 | 553 | 2.27 |
91 | 90 | Irã – Persian Gulf Pro League | 122 | 263 | 2.16 |
92 | 91 | Inglaterra – Southern League Central | 264 | 505 | 1.91 |
93 | 92 | Inglaterra – Isthmian League | 265 | 422 | 1.59 |
94 | 93 | Inglaterra – Southern League South | 264 | 316 | 1.20 |
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |
